Coming Soon! Avalon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 640 | KFI | A | Los Angeles, CA | (edit) Wiki | |
| 740 | KBRT | D | Avalon, CA | (edit) Wiki | |
| 790 | KABC | B | Los Angeles, CA | (edit) Wiki | |
| 930 | KHJ | B | Los Angeles, CA | (edit) Wiki | |
| 1070 | KNX | A | Los Angeles, CA | (edit) Wiki | |
| 1190 | KXMX | B | Anaheim, CA | (edit) Wiki | |
| 1230 | KYPA | C | Los Angeles, CA | (edit) Wiki | |
| 1280 | KFRN | B | Long Beach, CA | (edit) Wiki | |
| 1330 | KWKW | B | Los Angeles, CA | (edit) Wiki | |
| 1390 | KLTX | B | Long Beach, CA | (edit) Wiki | |
| 1460 | KTYM | B | Inglewood, CA | (edit) Wiki | |
| 1480 | KVNR | B | Santa Ana, CA | (edit) Wiki | |
| 1650 | KFOX | B | Torrance, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.