Coming Soon! Beckwourth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK257BV | 99.3 | FX | Portola, CA | (edit) Wiki | |
| DKJAR | 88.1 | FM | Susanville | (edit) Wiki | |
| KAWZ (K200AA) | 87.9 | FX | Sun Valley, NV | (edit) Wiki | |
| KAWZ (K205EK) | 88.9 | FX | Susanville | (edit) Wiki | |
| KAWZ (K212DK) | 90.3 | FX | Westwood, CA | (edit) Wiki | |
| KAWZ (K254AR) | 98.7 | FX | Truckee, CA | (edit) Wiki | |
| KAWZ (K272DX) | 102.3 | FX | Grass Valley, CA | (edit) Wiki | |
| KAWZ (K291BJ) | 106.1 | FX | Reno, Sparks, NV | (edit) Wiki | |
| KBAA | 103.3 | FM | Grass Valley, CA | (edit) Wiki | |
| KCHO (K209AY) | 89.7 | FX | Chester, CA | (edit) Wiki | |
| KCHO (K252AL) | 98.3 | FX | Chester, CA | (edit) Wiki | |
| KCHO (K265AA) | 100.9 | FX | Chester, CA | (edit) Wiki | |
| KDOT | 104.5 | FM | Reno, NV | (edit) Wiki | |
| KEAR-FM (K223AL) | 92.5 | FX | South Lake Tahoe, CA | (edit) Wiki | |
| KEAR-FM (K254AK) | 98.7 | FX | Reno, NV | (edit) Wiki | |
| KEFX (K203DZ) | 88.5 | FX | Johnstonvi | (edit) Wiki | |
| KEFX (K205EJ) | 88.9 | FX | Chester, CA | (edit) Wiki | |
| KEFX (K211EB) | 90.1 | FX | Sparks, NV | (edit) Wiki | |
| KHGQ | 100.3 | FM | Quincy, CA | (edit) Wiki | |
| KHLX | 93.1 | FM | Pollock Pines, CA | (edit) Wiki | |
| KHLX (K221DG) | 92.1 | FX | Quincy, CA | (edit) Wiki | |
| KHLX (K232AG) | 94.3 | FX | Chester, CA | (edit) Wiki | |
| KJCQ | 88.5 | FM | Westwood, CA | (edit) Wiki | |
| KJDX | 93.3 | FM | Susanville | (edit) Wiki | |
| KJZS | 92.1 | FM | Sparks, NV | (edit) Wiki | |
| KKTO | 90.5 | FM | Tahoe City, CA | (edit) Wiki | |
| KKTO (K215DS) | 90.9 | FX | Truckee, CA | (edit) Wiki | |
| KLCA | 96.5 | FM | Tahoe City, CA | (edit) Wiki | |
| KLCA (K241AK) | 96.1 | FX | Verdi, NV | (edit) Wiki | |
| KLRH | 88.3 | FM | Sparks, NV | (edit) Wiki | |
| KLRH (K253AA) | 98.5 | FX | Susanville | (edit) Wiki | |
| KLRH (K269FC) | 101.7 | FX | Reno, NV | (edit) Wiki | |
| KLZN | 96.3 | FM | Susanville | (edit) Wiki | |
| KNCO-FM | 94.1 | FM | Grass Valley, CA | (edit) Wiki | |
| KNCO-FM (K227AW) | 93.3 | FX | Truckee, CA | (edit) Wiki | |
| KNCO-FM (K289BM) | 105.7 | FX | Grass Valley, CA | (edit) Wiki | |
| KNDL (DK214AN) | 90.7 | FX | Reno, NV | (edit) Wiki | |
| KNIS (K209AU) | 89.7 | FX | Portola, CA | (edit) Wiki | |
| KNIS (K210BC) | 89.9 | FX | Johnstonvi | (edit) Wiki | |
| KNIS (K213BF) | 90.5 | FX | Quincy, CA | (edit) Wiki | |
| KNIS (K257ET) | 99.3 | FX | Chester, CA | (edit) Wiki | |
| KNIS (K273BI) | 102.5 | FX | Truckee, CA | (edit) Wiki | |
| KNLF | 95.9 | FM | Quincy, CA | (edit) Wiki | |
| KODS | 103.7 | FM | Carnelian Bay, CA | (edit) Wiki | |
| KODS (DK265AL) | 100.9 | FX | Tahoe City, CA | (edit) Wiki | |
| KODS (K267AA) | 101.3 | FX | Incline Village, NV | (edit) Wiki | |
| KODS (K285EQ) | 104.9 | FX | Verdi, NV | (edit) Wiki | |
| KOZZ-FM | 105.7 | FM | Reno, NV | (edit) Wiki | |
| KPJP | 89.3 | FM | Greenville | (edit) Wiki | |
| KPJP (K224DA) | 92.7 | FX | Susanville | (edit) Wiki | |
| KPJP (K235BJ) | 94.9 | FX | Homewood, CA | (edit) Wiki | |
| KQNC | 88.1 | FM | Quincy, CA | (edit) Wiki | |
| KRNO | 106.9 | FM | Incline Village, NV | (edit) Wiki | |
| KRNO (K258BN) | 99.5 | FX | Verdi, NV | (edit) Wiki | |
| KRNO (K292EP) | 106.3 | FX | Incline Village, NV | (edit) Wiki | |
| KRNV-FM | 102.1 | FM | Reno, NV | (edit) Wiki | |
| KRZQ-FM | 100.9 | FM | Sparks, NV | (edit) Wiki | |
| KSRN | 107.7 | FM | Kings Beach, CA | (edit) Wiki | |
| KSTN-FM | 99.5 | FM | Citrus Heights, CA | (edit) Wiki | |
| KSTN-FM (K225AU) | 92.9 | FX | Nevada City, CA | (edit) Wiki | |
| KTHX-FM | 100.1 | FM | Dayton, NV | (edit) Wiki | |
| KTHX-FM (K240CA) | 95.9 | FX | Crystal Bay(brockway, NV | (edit) Wiki | |
| KTKE | 101.5 | FM | Truckee, CA | (edit) Wiki | |
| KTOR | 99.7 | FM | Westwood, CA | (edit) Wiki | |
| KTOR (K245AU) | 96.9 | FX | East Quincy, CA | (edit) Wiki | |
| KTOR (K257EK) | 99.3 | FX | Susanville | (edit) Wiki | |
| KUNR (K201FV) | 88.1 | FX | Truckee, CA | (edit) Wiki | |
| KUNR (K205DG) | 89.9 | FX | Incline Village, NV | (edit) Wiki | |
| KUNR (K219AR) | 91.7 | FX | Verdi, NV | (edit) Wiki | |
| KUNR (K220DB) | 91.9 | FX | Susanville | (edit) Wiki | |
| KURK | 92.9 | FM | Reno, NV | (edit) Wiki | |
| KUUB | 94.5 | FM | Sun Valley, NV | (edit) Wiki | |
| KVIP-FM (K249CS) | 97.7 | FX | Susanville | (edit) Wiki | |
| KVMR | 89.5 | FM | Nevada City, CA | (edit) Wiki | |
| KVMR (K286AN) | 105.1 | FX | Truckee, CA | (edit) Wiki | |
| KWLU | 98.9 | FM | Chester, CA | (edit) Wiki | |
| KWNZ | 93.7 | FM | Sun Valley, NV | (edit) Wiki | |
| KWYL | 102.9 | FM | South Lake Tahoe, CA | (edit) Wiki | |
| KXJZ (K211EH) | 90.1 | FX | Truckee, CA | (edit) Wiki | |
| KYCC (K201HO) | 88.1 | FX | Reno, NV | (edit) Wiki | |
| KYCC (K259AY) | 99.7 | FX | Reno, NV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.