Coming Soon! Dunsmuir Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK218AL | 91.5 | FX | Yreka, CA | (edit) Wiki | |
| DK265AO | 100.9 | FX | Trinity Center, CA | (edit) Wiki | |
| DK296CE | 107.1 | FX | Central Valley, CA | (edit) Wiki | |
| KAWZ (K203CU) | 88.5 | FX | Burney, CA | (edit) Wiki | |
| KAWZ (K204DM) | 88.5 | FX | Yreka, CA | (edit) Wiki | |
| KAWZ (K207CT) | 89.3 | FX | Lakehead, CA | (edit) Wiki | |
| KAWZ (K225AJ) | 92.9 | FX | Redding, CA | (edit) Wiki | |
| KAWZ (K235AG) | 94.9 | FX | Dorris, CA | (edit) Wiki | |
| KAWZ (K267AJ) | 101.3 | FX | Mt. Shasta, CA | (edit) Wiki | |
| KAWZ (K298AF) | 107.5 | FX | Project City, CA | (edit) Wiki | |
| KCWH | 102.3 | FM | Weed, CA | (edit) Wiki | |
| KCWH (K257CA) | 99.3 | FX | Mount Shasta, CA | (edit) Wiki | |
| KCWH (K269AT) | 101.7 | FX | Grenada, CA | (edit) Wiki | |
| KDOV (K293AU) | 106.5 | FX | Yreka, CA | (edit) Wiki | |
| KEFX (K220IR) | 91.9 | FX | Weavervill | (edit) Wiki | |
| KESR | 107.1 | FM | Shasta Lake City, CA | (edit) Wiki | |
| KEWB | 94.7 | FM | Anderson, CA | (edit) Wiki | |
| KFPR | 88.9 | FM | Redding, CA | (edit) Wiki | |
| KFPR (K214BS) | 90.7 | FX | Yreka, CA | (edit) Wiki | |
| KFPR (K220EB) | 91.9 | FX | Burney, CA | (edit) Wiki | |
| KFPR (K222BR) | 92.3 | FX | Dunsmuir, Mccloud,, CA | (edit) Wiki | |
| KHAP (DK243AJ) | 96.5 | FX | French Gulch, CA | (edit) Wiki | |
| KHAP (K268AJ) | 101.5 | FX | Redding, CA | (edit) Wiki | |
| KHRD | 103.1 | FM | Weavervill | (edit) Wiki | |
| KHRD (K227AE) | 93.3 | FX | Redding, CA | (edit) Wiki | |
| KHRI (K211CO) | 90.1 | FX | Redding, CA | (edit) Wiki | |
| KHRI (K232DQ) | 94.3 | FX | Redding, CA | (edit) Wiki | |
| KIBC | 90.5 | FM | Burney, CA | (edit) Wiki | |
| KKLC | 107.9 | FM | Mt. Shasta, CA | (edit) Wiki | |
| KKRO | 91.5 | FM | Redding, CA | (edit) Wiki | |
| KLDD | 91.9 | FM | McCloud, CA | (edit) Wiki | |
| KLVB (DK254AJ) | 98.7 | FX | Lewiston, CA | (edit) Wiki | |
| KLVC (K270AA) | 101.9 | FX | Redding, CA | (edit) Wiki | |
| KNCA | 89.7 | FM | Burney, CA | (edit) Wiki | |
| KNCQ | 97.3 | FM | Redding, CA | (edit) Wiki | |
| KNHM (K202AP) | 88.3 | FX | McCloud, CA | (edit) Wiki | |
| KNNN | 99.3 | FM | Shasta Lake City, CA | (edit) Wiki | |
| KNSQ | 88.1 | FM | Mount Shasta, CA | (edit) Wiki | |
| KNSQ (K207BU) | 89.3 | FX | Yreka, CA | (edit) Wiki | |
| KNYR | 91.3 | FM | Yreka, CA | (edit) Wiki | |
| KRRX | 106.1 | FM | Burney, CA | (edit) Wiki | |
| KRRX (K285DD) | 104.9 | FX | Burney, CA | (edit) Wiki | |
| KSHA | 104.3 | FM | Redding, CA | (edit) Wiki | |
| KSHA (DK272CQ) | 102.3 | FX | Burney, CA | (edit) Wiki | |
| KSOR (K206AN) | 89.1 | FX | Callahan, CA | (edit) Wiki | |
| KSOR (K208AH) | 89.5 | FX | Weed, CA | (edit) Wiki | |
| KSOR (K215BI) | 90.9 | FX | Burney, CA | (edit) Wiki | |
| KSOR (K215BP) | 90.9 | FX | Central Valley, CA | (edit) Wiki | |
| KSOR (K216BD) | 91.1 | FX | Fort Jones, CA | (edit) Wiki | |
| KSOR (K217AS) | 91.3 | FX | Big Bend & Bush Bar, CA | (edit) Wiki | |
| KSYC-FM | 103.9 | FM | Yreka, CA | (edit) Wiki | |
| KSYC-FM (K221BK) | 92.1 | FX | Etna, CA | (edit) Wiki | |
| KTMT-FM (K265AI) | 100.9 | FX | Yreka, CA | (edit) Wiki | |
| KVIP-FM | 98.1 | FM | Redding, CA | (edit) Wiki | |
| KVIP-FM (K202DA) | 88.3 | FX | Fort Jones, CA | (edit) Wiki | |
| KVIP-FM (K212FD) | 90.3 | FX | Azalea, CA | (edit) Wiki | |
| KVIP-FM (K224AO) | 92.7 | FX | Weed, CA | (edit) Wiki | |
| KVIP-FM (K232BH) | 94.3 | FX | Yreka, CA | (edit) Wiki | |
| KVIP-FM (K269DD) | 101.7 | FX | Lakehead, CA | (edit) Wiki | |
| KVIP-FM (K279AG) | 103.7 | FX | Burney & Montgomery, CA | (edit) Wiki | |
| KVIP-FM (K288BH) | 105.5 | FX | Dunsmuir, CA | (edit) Wiki | |
| KWCA | 101.1 | FM | Palo Cedro, CA | (edit) Wiki | |
| KZRO | 100.1 | FM | Dunsmuir, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.