Coming Soon! Durham Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Durham/Chico, CA | ||||
| KAWZ (K213EH) | 90.5 | FX | (edit) Wiki | |
Anderson, CA | ||||
| KAWZ (K262AM) | 100.3 | FX | (edit) Wiki | |
Bend, CA | ||||
| KAWZ (K212DF) | 90.3 | FX | (edit) Wiki | |
Brownsville, CA | ||||
| KAWZ (K217EA) | 91.3 | FX | (edit) Wiki | |
Chico, CA | ||||
| KBQB | 92.7 | FM | (edit) Wiki | |
| KCHO | 91.7 | FM | (edit) Wiki | |
| KFMF | 93.9 | FM | (edit) Wiki | |
| KHAP | 89.1 | FM | (edit) Wiki | |
| KKXX (K283AR) | 104.5 | FX | (edit) Wiki | |
| KMXI | 95.1 | FM | (edit) Wiki | |
| KQPT (K300AD) | 107.9 | FX | (edit) Wiki | |
| KYCC (K216CF) | 91.1 | FX | (edit) Wiki | |
| KZFR | 90.1 | FM | (edit) Wiki | |
Colusa, CA | ||||
| KKCY | 103.1 | FM | (edit) Wiki | |
| KQPT | 107.5 | FM | (edit) Wiki | |
Corning, CA | ||||
| KTHU | 100.7 | FM | (edit) Wiki | |
Cottonwood, CA | ||||
| KAWZ (K207CE) | 89.3 | FX | (edit) Wiki | |
Dunnigan, CA | ||||
| KSAC-FM | 105.5 | FM | (edit) Wiki | |
Gridley, CA | ||||
| KHHZ | 97.7 | FM | (edit) Wiki | |
Hamilton City, CA | ||||
| KEFX (K204DK) | 88.7 | FX | (edit) Wiki | |
| KRER | 101.7 | FM | (edit) Wiki | |
Lincoln, CA | ||||
| KKFS | 103.9 | FM | (edit) Wiki | |
Los Molinos, CA | ||||
| KCEZ | 102.1 | FM | (edit) Wiki | |
Magalia, CA | ||||
| KLVC | 88.3 | FM | (edit) Wiki | |
Marysville, CA | ||||
| KARA (K255AY) | 98.9 | FX | (edit) Wiki | |
| KAWZ (K262AO) | 100.3 | FX | (edit) Wiki | |
| KRCX-FM | 99.9 | FM | (edit) Wiki | |
Orland, CA | ||||
| KRQR | 106.7 | FM | (edit) Wiki | |
Oroville, CA | ||||
| KAWZ (K254BF) | 98.7 | FX | (edit) Wiki | |
| KCHO (K222AQ) | 92.3 | FX | (edit) Wiki | |
Paradise, CA | ||||
| KHHZ (K251AV) | 98.1 | FX | (edit) Wiki | |
| KHSL-FM | 103.5 | FM | (edit) Wiki | |
| KZAP | 96.7 | FM | (edit) Wiki | |
Quincy, CA | ||||
| KHGQ | 100.3 | FM | (edit) Wiki | |
| KNLF | 95.9 | FM | (edit) Wiki | |
| KQNC | 88.1 | FM | (edit) Wiki | |
Red Bluff, CA | ||||
| KCZO (K207CM) | 89.3 | FX | (edit) Wiki | |
| KLVB | 102.7 | FM | (edit) Wiki | |
| KTHM | 90.7 | FM | (edit) Wiki | |
Richvale, CA | ||||
| KEAR-FM (K213BZ) | 90.5 | FX | (edit) Wiki | |
South Oroville, CA | ||||
| KYIX | 104.9 | FM | (edit) Wiki | |
Sutter, CA | ||||
| KXJS | 88.7 | FM | (edit) Wiki | |
Williams, CA | ||||
| KARA | 99.1 | FM | (edit) Wiki | |
Willows, CA | ||||
| KAWZ (K215DG) | 90.9 | FX | (edit) Wiki | |
Woodland, CA | ||||
| KMJE | 101.5 | FM | (edit) Wiki | |
Yankee Hill, CA | ||||
| KEFX (K214EE) | 90.7 | FX | (edit) Wiki | |
Yuba City, CA | ||||
| KARA (K296EX) | 107.1 | FX | (edit) Wiki | |
| KUBA (K238AV) | 95.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.