Coming Soon! Hornbrook Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | K02JF | PBS | TX | Butte Falls, OR | (edit) Wiki |
| 2 | KIXE-TV (K03HX-D) | PBS | TX | Etna, CA | (edit) Wiki |
| 2 | KOBI (K02FT) | NBC | TX | Gold Hill, OR | (edit) Wiki |
| 2 | KOTI | NBC | TV | Klamath Falls, OR | (edit) Wiki |
| 2 | KSYS (K02JJ) | PBS | TX | Williams, OR | (edit) Wiki |
| 2 | KTVL (K02CN) | CBS / CW | TX | Dunsmuir, CA | (edit) Wiki |
| 2 | KTVL (K02EK) | CBS / CW | TX | Applegate Valley, OR | (edit) Wiki |
| 2 | KTVL (K02IC) | CBS / CW | TX | Jacksonvil | (edit) Wiki |
| 3 | KOBI (K03EI) | NBC | TX | Tolo, OR | (edit) Wiki |
| 3 | KTVL (K03BZ) | CBS / CW | TX | Rogue River, OR | (edit) Wiki |
| 4 | DK04BT | TX | Dunsmuir, CA | (edit) Wiki | |
| 4 | DK04CM | TX | Weed, CA | (edit) Wiki | |
| 4 | K04KI | PBS | TX | Merrill, OR | (edit) Wiki |
| 4 | KDRV (K04NU) | ABC | TX | Seiad Valley, CA | (edit) Wiki |
| 4 | KOBI (K04ER) | NBC | TX | Applegate Valley, OR | (edit) Wiki |
| 4 | KOBI (K04HE) | NBC | TX | Yreka, CA | (edit) Wiki |
| 4 | KOTI (K04ES) | NBC | TX | Klamath Falls, OR | (edit) Wiki |
| 4 | KRCR-TV (K04EQ) | ABC | TX | Fort Jones, CA | (edit) Wiki Home Schedule Jobs Contact |
| 4 | KTVL (K04EO) | CBS / CW | TX | Ashland, OR | (edit) Wiki |
| 4 | KTVL (K04JP) | CBS / CW | TX | Williams, OR | (edit) Wiki |
| 4 | KTVL (K04JQ) | CBS / CW | TX | Butte Falls, OR | (edit) Wiki |
| 4 | KTVL (K04JZ) | CBS / CW | TX | Gold Hill, OR | (edit) Wiki |
| 5 | KRCR-TV (K05BR) | ABC | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
| 6 | KIXE-TV (K06GR) | PBS | TX | Weed, CA | (edit) Wiki |
| 6 | KTVL (K06GP) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
| 6 | KTVL (K06KA) | CBS / CW | TX | Fort Jones, CA | (edit) Wiki |
| 7 | KOBI (K07HS) | NBC | TX | Williams, OR | (edit) Wiki |
| 7 | KSYS (K07IX) | PBS | TX | Happy Camp, CA | (edit) Wiki |
| 7 | KSYS (K07RQ) | PBS | TX | Jacksonvil | (edit) Wiki |
| 7 | KTVL (K07PU) | CBS / CW | TX | Klamath Falls, OR | (edit) Wiki |
| 8 | KOBI (K08EQ) | NBC | TX | Seiad Valley, CA | (edit) Wiki |
| 9 | KDRV (K09PI) | ABC | TX | Happy Camp, CA | (edit) Wiki |
| 10 | KTVL | CBS / CW | TV | Medford, OR | (edit) Wiki |
| 11 | KVIQ (K11GO) | CBS / CW | TX | Happy Camp, CA | (edit) Wiki |
| 12 | KTVL (K12JD) | CBS / CW | TX | Seiad Valley, CA | (edit) Wiki |
| 13 | KDKF (K13UR) | ABC | TX | Klamath Falls, OR | (edit) Wiki |
| 13 | KOBI (K13GL) | NBC | TX | Happy Camp, CA | (edit) Wiki |
| 13 | KOBI (K13HU) | NBC | TX | Fort Jones, CA | (edit) Wiki |
| 13 | KOBI (K13JR-D) | NBC | TX | Jacksonvil | (edit) Wiki |
| 13 | KOTI | NBC | DT | Klamath Falls, OR | (edit) Wiki |
| 13 | KRCR-TV (K13LO) | ABC | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
| 13 | KSYS (K13PF) | PBS | TX | Pinehurst, OR | (edit) Wiki |
| 13 | KSYS (K13PI) | PBS | TX | Ruch & Applegate, OR | (edit) Wiki |
| 14 | KMCW-LP | T | TX | Medford, OR | (edit) Wiki |
| 16 | KTVL (K16CU) | CBS / CW | TX | Phoenix, Talent, OR | (edit) Wiki |
| 17 | KBLN (K17EZ) | TX | Rogue River, OR | (edit) Wiki | |
| 17 | KDRV (K17BA-D) | ABC | TX | Yreka, CA | (edit) Wiki |
| 18 | K18GB | TX | Medford, OR | (edit) Wiki | |
| 21 | KDRV (K21BG-D) | ABC | TX | Jacksonvil | (edit) Wiki |
| 22 | KFTS | PBS | TV | Klamath Falls, OR | (edit) Wiki |
| 23 | K23EX | CA | Medford, OR | (edit) Wiki | |
| 25 | K25IM | TX | Medford, OR | (edit) Wiki | |
| 26 | KMVU-DT | FOX | TV | Medford, OR | (edit) Wiki |
| 27 | KMVU-DT | FOX | DT | Medford, OR | (edit) Wiki |
| 27 | KRCR-TV (K27BH) | ABC | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
| 28 | K28GG | TX | Medford, OR | (edit) Wiki | |
| 29 | KDKF | ABC | DT | Klamath Falls, OR | (edit) Wiki |
| 30 | KBLN | DT | Grants Pass, OR | (edit) Wiki | |
| 30 | KBLN | TV | Grants Pass, OR | (edit) Wiki | |
| 31 | KDKF | ABC | TV | Klamath Falls, OR | (edit) Wiki |
| 32 | K32DY | CA | Medford, OR | (edit) Wiki | |
| 33 | KFTS | PBS | DT | Klamath Falls, OR | (edit) Wiki |
| 33 | KRCR-TV (K33DI) | ABC | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
| 34 | KOBI (K49JE-D) | NBC | TX | Murphy, OR | (edit) Wiki |
| 34 | KSYS (K34DJ) | PBS | TX | Phoenix, OR | (edit) Wiki |
| 35 | KIXE-TV (K19GL-D) | PBS | TX | Yreka, CA | (edit) Wiki |
| 35 | KTVL | CBS / CW | DT | Medford, OR | (edit) Wiki |
| 39 | K39DP | TX | Klamath Falls, OR | (edit) Wiki | |
| 39 | K39EF | TX | Ashland, OR | (edit) Wiki | |
| 41 | KFBI-LD (K41ID) | TX | Klamath Falls, OR | (edit) Wiki | |
| 41 | KMVU-DT (K41JB) | FOX | TX | Yreka, CA | (edit) Wiki |
| 41 | KTBN-TV (K41IX) | TBN | TX | Medford, OR | (edit) Wiki Home Schedule Jobs Contact |
| 42 | K23EX | TX | Medford, OR | (edit) Wiki | |
| 42 | KQSX-LP | TX | Cal - Oregon, CA | (edit) Wiki | |
| 43 | KDRV (K43BJ) | ABC | TX | Ruch & Applegate, OR | (edit) Wiki |
| 44 | KDOV-LP | TX | Medford, OR | (edit) Wiki | |
| 44 | KMVU-DT (K44DZ) | FOX | TX | Klamath Falls, OR | (edit) Wiki |
| 46 | KDRV (K46CH) | ABC | TX | Gold Hill, OR | (edit) Wiki |
| 47 | K47GI | CA | Grants Pass, OR | (edit) Wiki | |
| 47 | KOBI (K47DV-D) | NBC | TX | South Yreka, CA | (edit) Wiki |
| 48 | K48HV | TX | Klamath Falls, OR | (edit) Wiki | |
| 48 | KFBI-LD | TX | Medford, OR | (edit) Wiki | |
| 49 | K49IG (K49IG) | TX | Yreka, CA | (edit) Wiki | |
| 52 | K25IM | TX | Medford, OR | (edit) Wiki | |
| 52 | KDKF (K52AS) | ABC | TX | Altamont, OR | (edit) Wiki |
| 53 | KTVL (K53DY) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
| 54 | KTVL (K54DM) | CBS / CW | TX | Grants Pass, OR | (edit) Wiki |
| 55 | KSYS (K55DQ) | PBS | TX | Gold Hill, OR | (edit) Wiki |
| 56 | K48HV | TX | Klamath Falls, OR | (edit) Wiki | |
| 57 | KTBN-TV (K41IX) | TBN | TX | Medford, OR | (edit) Wiki Home Schedule Jobs Contact |
| 58 | KTBN-TV (K58BG) | TBN | TX | Klamath Falls, OR | (edit) Wiki Home Schedule Jobs Contact |
| 60 | KTVL (K60BH) | CBS / CW | TX | Midland, OR | (edit) Wiki |
| 62 | DK62DN | TX | Medford, OR | (edit) Wiki | |
| 62 | KOTI (K36IB-D) | NBC | TX | Midland, OR | (edit) Wiki |
| 63 | KFBI-LD | TX | Medford, OR | (edit) Wiki | |
| 65 | K47GI | TX | Grants Pass, OR | (edit) Wiki | |
| 67 | KBLN (K17EZ) | TX | Rogue River, OR | (edit) Wiki | |
| 68 | K28GG | TX | Medford, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.