Coming Soon! Lakeview Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KCWQ-LP | CW | TX | Palm Springs, CA | (edit) Wiki |
| 3 | DKHIR-LP | TX | Twin Peaks, CA | (edit) Wiki | |
| 3 | KVTU-LP | TX | Los Angeles, CA | (edit) Wiki | |
| 6 | K06MU | TX | Big Bear Lake, CA | (edit) Wiki | |
| 8 | DK08IR | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
| 9 | KVCR-DT (K09XW) | PBS | TX | Palm Desert, CA | (edit) Wiki |
| 10 | DK10JT | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
| 10 | K10OU | TX | Palm Springs, CA | (edit) Wiki | |
| 12 | DK12KM | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
| 12 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
| 12 | KYAV-LP | TX | Palm Springs, CA | (edit) Wiki | |
| 13 | KCOP-TV (K13WJ) | MNT | TX | Morongo Valley, CA | (edit) Wiki |
| 14 | KTTV (K14AB) | FOX | TX | Morongo Valley, CA | (edit) Wiki |
| 15 | KCBS-TV (K15CA) | CBS | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 16 | KCBS-TV (K16AA) | CBS | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 18 | KSCI | TV | Long Beach, CA | (edit) Wiki | |
| 18 | KVCR-DT (KJHP-LP) | PBS | TX | Morongo Valley, CA | (edit) Wiki |
| 19 | DKSZZ-LP | TX | San Diego, CA | (edit) Wiki | |
| 19 | KABC-TV (K19BT) | ABC | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 20 | K20HZ | TX | Palm Springs, CA | (edit) Wiki | |
| 20 | K20IU | TX | Big Bear Lake, CA | (edit) Wiki | |
| 21 | K21DO | CA | Palm Springs/Indio, CA | (edit) Wiki | |
| 21 | KDUG-LP | TX | Hemet, CA | (edit) Wiki | |
| 21 | KESQ-TV (K21GI) | ABC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 22 | DKHIR-LP | TX | Twin Peaks, CA | (edit) Wiki | |
| 23 | KVMD | DT | Twentynine Palms, CA | (edit) Wiki | |
| 24 | KVCR-DT | PBS | TV | San Bernardino, CA | (edit) Wiki |
| 25 | KBLM-LP | TX | Riverside And Perris, CA | (edit) Wiki | |
| 25 | KPDC-LP | TX | Indio, CA | (edit) Wiki | |
| 26 | K26FA | TX | Vista, CA | (edit) Wiki | |
| 26 | KVCR-DT | PBS | DT | San Bernardino, CA | (edit) Wiki |
| 27 | KESQ-TV (K27DS) | ABC | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 27 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
| 28 | KVER-CA (KVES-LP) | UNI | TX | Palm Springs, CA | (edit) Wiki |
| 29 | KVTU-LP | TX | Los Angeles, CA | (edit) Wiki | |
| 30 | KNBC (K30GU) | NBC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 30 | KPXN-TV | ION | TV | San Bernardino, CA | (edit) Wiki |
| 32 | KDOC-TV (K32EM) | TX | Morongo Valley, CA | (edit) Wiki | |
| 33 | KDFX-CA | FOX | CA | Indio/Palm Springs, CA | (edit) Wiki |
| 33 | KRVD-LP | TX | Banning, CA | (edit) Wiki | |
| 33 | KTBN-TV (K33DK) | TBN | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 34 | KCAL-TV (K34EU) | TX | Morongo Valley, CA | (edit) Wiki | |
| 36 | KHIZ (K36GO) | A1 | TX | Morongo Valley, CA | (edit) Wiki |
| 36 | KMIR-TV | NBC | TV | Palm Springs, CA | (edit) Wiki |
| 38 | KHTV-LP | TX | Los Angeles, CA | (edit) Wiki | |
| 38 | KPSP-LP | CBS | CA | Cathedral City-Palm, CA | (edit) Wiki |
| 38 | KSCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
| 40 | KPCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
| 40 | KTBN-TV (K40ID) | TBN | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| 40 | KTLA (K40HX) | CW | TX | Morongo Valley, CA | (edit) Wiki |
| 41 | KNBC (K41CB) | NBC | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 42 | KESQ-TV | ABC | TV | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| 43 | KCET (K43EE) | PBS | TX | Lucerne Valley, CA | (edit) Wiki |
| 43 | KDUO-LP | TX | Palm Desert, CA | (edit) Wiki | |
| 44 | DK44DJ | TX | Yucca Valley, CA | (edit) Wiki | |
| 45 | KRET-CA | CA | Cathedral City, CA | (edit) Wiki | |
| 45 | KRMV-LP | TX | Moreno Valley, CA | (edit) Wiki | |
| 46 | KMIR-TV | NBC | DT | Palm Springs, CA | (edit) Wiki |
| 47 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
| 47 | WI3XDY (KIJR-LP) | TX | Lucerne Valley, CA | (edit) Wiki | |
| 48 | KCET (K48EM) | PBS | TX | Morongo Valley, CA | (edit) Wiki |
| 48 | KTLA (K48AD) | CW | TX | Lucerne Valley, CA | (edit) Wiki |
| 49 | KBNT-CA (KHAX-LP) | UNI | TX | Vista, CA | (edit) Wiki |
| 50 | KCBS-TV (K50EW) | CBS | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 50 | KOCE-TV | PBS | TV | Huntington Beach, CA | (edit) Wiki |
| 50 | KPSE-LP | MNT | TX | Palm Springs, CA | (edit) Wiki |
| 51 | KILA-LP | TX | Cherry Valley, CA | (edit) Wiki | |
| 53 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
| 54 | KCAL-TV (K54AD) | TX | Lucerne Valley, CA | (edit) Wiki | |
| 55 | KVCR-DT (K09XW) | PBS | TX | Palm Desert, CA | (edit) Wiki |
| 56 | KDOC-TV | TV | Anaheim, CA | (edit) Wiki | |
| 58 | KPSP-LP | CBS | TX | Cathedral City-Palm, CA | (edit) Wiki |
| 59 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
| 60 | DK60BB | TX | Desert Hot Springs, CA | (edit) Wiki | |
| 60 | KESQ-TV (K21GI) | ABC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 62 | KRCA | TV | Riverside, CA | (edit) Wiki | |
| 62 | KTLA (K40HX) | CW | TX | Morongo Valley, CA | (edit) Wiki |
| 64 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
| 64 | KNBC (K30GU) | NBC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 66 | KLAU-LD | TX | East Los Angeles, CA | (edit) Wiki | |
| 66 | KTBN-TV (K40ID) | TBN | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| 67 | DKDIG-LP | TX | Encinitas, CA | (edit) Wiki | |
| 67 | KHIZ (K36GO) | A1 | TX | Morongo Valley, CA | (edit) Wiki |
| 68 | WI3XDY (KIJR-LP) | TX | Lucerne Valley, CA | (edit) Wiki | |
| 69 | DK69CO | TX | Running Springs, CA | (edit) Wiki | |
| 69 | KMRZ-LP | TX | Moreno Valley, CA | (edit) Wiki | |
| 77 | DK77AV | TX | Palm Springs, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.