.
Coming Soon! Maricopa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Maricopa, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Bakersfield, CA | |
| DK53IB | | 53 | TX | (edit) Wiki |
| DK59IB | | 59 | TX | (edit) Wiki |
| K08MM | | 8 | CA | (edit) Wiki |
| K08MM | | 9 | TX | (edit) Wiki |
| K18HD-D | | 18 | TX | (edit) Wiki |
| K24GS | | 24 | TX | (edit) Wiki |
| K24GS | | 25 | TX | (edit) Wiki |
| KABE-LP | UNI | 52 | TX | (edit) Wiki |
| KBFK-LP | | 36 | TX | (edit) Wiki |
KCET (K46II) | PBS | 46 | TX | (edit) Wiki |
KCET (K46II) | PBS | 67 | TX | (edit) Wiki |
| KGET-TV | NBC | 17 | TV | (edit) Wiki |
| KGET-TV | NBC | 25 | DT | (edit) Wiki |
KJOI-LP (KJOI-LP) | | 12 | TX | (edit) Wiki |
| KKEY-LP | T | 11 | TX | (edit) Wiki |
KNXT (KNXT-LP) | | 38 | TX | (edit) Wiki |
KNXT (KNXT-LP) | | 57 | TX | (edit) Wiki |
| KPMC-LP | | 43 | TX | (edit) Wiki |
KTBN-TV (K21FP) | TBN | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K21FP) | TBN | 55 | TX | (edit) Wiki Home Schedule Jobs Contact |
| KTFB-CA | TF | 4 | CA | (edit) Wiki |
| KUVI-DT | | 45 | TV | (edit) Wiki |
| KUVI-DT | | 55 | DT | (edit) Wiki |
KVPT (KCBT-LP) | PBS | 33 | TX | (edit) Wiki |
KVPT (KCBT-LP) | PBS | 34 | TX | (edit) Wiki |
| KZKC-LP | AZT | 42 | TX | (edit) Wiki |
Bear Valley Springs, CA | |
| DK20AA | | 20 | TX | (edit) Wiki |
| DK33AD | | 33 | TX | (edit) Wiki |
| DK35AC | | 35 | TX | (edit) Wiki |
| DK39AD | | 39 | TX | (edit) Wiki |
| DK41AC | | 41 | TX | (edit) Wiki |
| DK48AG | | 48 | TX | (edit) Wiki |
| DK51AJ | | 51 | TX | (edit) Wiki |
| DK54AJ | | 54 | TX | (edit) Wiki |
| DK56BC | | 56 | TX | (edit) Wiki |
| DK60BD | | 60 | TX | (edit) Wiki |
| DK62BB | | 62 | TX | (edit) Wiki |
| DK64DO | | 64 | TX | (edit) Wiki |
| DK66BL | | 66 | TX | (edit) Wiki |
| DK68BN | | 68 | TX | (edit) Wiki |
Ford City, CA | |
| KSSY-LP | | 20 | TX | (edit) Wiki |
McKittrick, CA | |
| DK50CL | | 50 | TX | (edit) Wiki |
Ojai, CA | |
| DK33CC | | 33 | TX | (edit) Wiki |
Santa Barbara, CA | |
| DKTSB-LP | | 43 | CA | (edit) Wiki |
| DKTSB-LP | | 43 | TX | (edit) Wiki |
| K49EK | | 49 | TX | (edit) Wiki |
KCET (K26FT) | PBS | 26 | TX | (edit) Wiki |
KCET (K26FT) | PBS | 61 | TX | (edit) Wiki |
KCET (K28GY) | PBS | 28 | TX | (edit) Wiki |
KCET (K28GY) | PBS | 55 | TX | (edit) Wiki |
| KEYT-TV | ABC / RTN | 3 | TV | (edit) Wiki Home Schedule Jobs Contact |
KJLA (KBAB-LD) | | 38 | TX | (edit) Wiki |
KJLA (KBAB-LD) | | 51 | TX | (edit) Wiki |
| KPMR | UNI | 38 | TV | (edit) Wiki |
| KSBB-LP | | 17 | CA | (edit) Wiki |
| KSBB-LP | | 24 | TX | (edit) Wiki |
| KSBT-LP | | 32 | TX | (edit) Wiki |
KSBY (K10PV-D) | CW / NBC | 59 | TX | (edit) Wiki |
KTBN-TV (K15DB) | TBN | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KVMM-CD (KVMM-CD) | | 41 | CA | (edit) Wiki |
KVMM-CD (KVMM-CD) | | 41 | DC | (edit) Wiki |
KVMM-CD (KVMM-CD) | | 41 | TX | (edit) Wiki |
KWHY-TV (DKWHY-LP) | | 22 | TX | (edit) Wiki |
KWHY-TV (DKWHY-LP) | | 65 | TX | (edit) Wiki |
| KZDF-LP | | 8 | TX | (edit) Wiki |
Santa Clarita, CA | |
| KTBV-LD | | 2 | TX | (edit) Wiki |
Santa Maria, CA | |
| K07TA | | 7 | CA | (edit) Wiki |
| KCOY-TV | CBS | 12 | TV | (edit) Wiki |
| KCOY-TV | CBS | 19 | DT | (edit) Wiki |
| KKDJ-LP | | 8 | TX | (edit) Wiki |
| KQMM-CA | | 14 | CA | (edit) Wiki |
| KQMM-CA | | 14 | TX | (edit) Wiki |
| KTSB-CA | | 35 | CA | (edit) Wiki |
KWHY-TV (K46GF) | | 27 | TX | (edit) Wiki |
KWHY-TV (K46GF) | | 46 | TX | (edit) Wiki |
| KWSM-LP | TVA | 40 | TX | (edit) Wiki |
Van Nuys, CA | |
| K55KD | ALM | 46 | TX | (edit) Wiki |
| K55KD | ALM | 55 | TX | (edit) Wiki |
Ventura, CA | |
| KIMG-LP | | 23 | TX | (edit) Wiki |
KTBN-TV (KUHD-LP) | TBN | 45 | TX | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.