Coming Soon! Orcutt Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201DF) | FX | San Luis Obispo, CA | (edit) Wiki | |
| 88.1 | KLWG | FM | Lompoc, CA | (edit) Wiki | |
| 88.5 | KLVH | FM | San Luis Obispo, CA | (edit) Wiki | |
| 88.9 | KRQZ (K205DS) | FX | San Luis Obispo, CA | (edit) Wiki | |
| 89.3 | KLFF-FM | FM | San Luis Obispo, CA | (edit) Wiki | |
| 89.7 | KEAR-FM (K209CE) | FX | San Luis Obispo, CA | (edit) Wiki | |
| 89.7 | KHFR | FM | Santa Maria, CA | (edit) Wiki | |
| 90.1 | KCBX | FM | San Luis Obispo, CA | (edit) Wiki | |
| 90.5 | KGDP-FM | FM | Santa Maria, CA | (edit) Wiki | |
| 90.5 | WPCS (DK213CO) | FX | San Luis Obispo, CA | (edit) Wiki | |
| 90.9 | KAWZ (K215EQ) | FX | Lompoc, CA | (edit) Wiki | |
| 90.9 | KCBX (K215AG) | FX | Solvang, CA | (edit) Wiki | |
| 90.9 | KCBX (K215AH) | FX | Avila Beach, CA | (edit) Wiki | |
| 90.9 | KGZO | FM | Shafter, CA | (edit) Wiki | |
| 91.1 | KAWZ (K216FQ) | FX | Santa Maria, CA | (edit) Wiki | |
| 91.1 | KCBX (K216AG) | FX | Cayucos, CA | (edit) Wiki | |
| 91.3 | KCPR | FM | San Luis Obispo, CA | (edit) Wiki | |
| 91.5 | KRQZ | FM | Lompoc, CA | (edit) Wiki | |
| 91.9 | KCSB-FM | FM | Santa Barbara, CA | (edit) Wiki | |
| 92.3 | DK222AA | FX | San Luis Obispo, CA | (edit) Wiki | |
| 92.5 | KKAL | FM | Paso Robles, CA | (edit) Wiki | |
| 92.7 | DK224BO | FX | Naples, CA | (edit) Wiki | |
| 92.9 | KMRO (K225AO) | FX | Lompoc, CA | (edit) Wiki | |
| 93.3 | KLVH (K227BI) | FX | Santa Barbara, CA | (edit) Wiki | |
| 93.3 | KZOZ | FM | San Luis Obispo, CA | (edit) Wiki | |
| 93.7 | KLVH (K229AK) | FX | Baywood-Lo | (edit) Wiki | |
| 94.1 | KLMM | FM | Oceano, CA | (edit) Wiki | |
| 94.5 | KSPE-FM | FM | Ellwood, CA | (edit) Wiki | |
| 95.1 | KCBX (K236AF) | FX | Lompoc, CA | (edit) Wiki | |
| 95.3 | KXTZ | FM | Pismo Beach, CA | (edit) Wiki | |
| 95.7 | KPAT | FM | Orcutt, CA | (edit) Wiki | |
| 96.1 | KSLY-FM | FM | San Luis Obispo, CA | (edit) Wiki | |
| 96.7 | KAWZ (DK244DE) | FX | Arroyo Grande, CA | (edit) Wiki | |
| 96.7 | KSYV | FM | Solvang, CA | (edit) Wiki | |
| 96.9 | KEBT | FM | Lost Hills, CA | (edit) Wiki | |
| 97.1 | KLVH (DK246BF) | FX | San Luis Obispo, CA | (edit) Wiki | |
| 97.1 | KRTO | FM | Guadalupe, CA | (edit) Wiki | |
| 97.5 | KRUZ | FM | Santa Barbara, CA | (edit) Wiki | |
| 98.1 | KKJG | FM | San Luis Obispo, CA | (edit) Wiki | |
| 98.7 | KPFK (K254AH) | FX | Isla Vista, CA | (edit) Wiki | |
| 99.1 | KXFM | FM | Santa Maria, CA | (edit) Wiki | |
| 99.7 | KESC | FM | Morro Bay, CA | (edit) Wiki | |
| 100.3 | KRQK | FM | Lompoc, CA | (edit) Wiki | |
| 100.5 | KXDZ | FM | Templeton, CA | (edit) Wiki | |
| 101.3 | KSTT-FM | FM | Los Osos-Baywood Par, CA | (edit) Wiki | |
| 101.7 | KGZO (K269EW) | FX | Santa Maria, CA | (edit) Wiki | |
| 101.9 | KFRC-FM (K270AF) | FX | Grover City, CA | (edit) Wiki | |
| 102.3 | KLVM (K272CG) | FX | Morro Bay, CA | (edit) Wiki | |
| 102.5 | KSNI-FM | FM | Santa Maria, CA | (edit) Wiki | |
| 102.9 | KAWZ (K275BO) | FX | Las Cruces, CA | (edit) Wiki | |
| 103.3 | KVYB | FM | Santa Barbara, CA | (edit) Wiki | |
| 104.1 | KBOX | FM | Lompoc, CA | (edit) Wiki | |
| 104.5 | KIQO | FM | Atascadero | (edit) Wiki | |
| 104.9 | KAWZ (K285EW) | FX | San Luis Obispo, CA | (edit) Wiki | |
| 105.1 | KIDI-FM | FM | Lompoc, CA | (edit) Wiki | |
| 105.3 | KTYD (K287AL) | FX | Isla Vista, CA | (edit) Wiki | |
| 105.9 | KRAZ | FM | Santa Ynez, CA | (edit) Wiki | |
| 106.1 | KWWV | FM | Santa Margarita, CA | (edit) Wiki | |
| 106.7 | KSMY | FM | Lompoc, CA | (edit) Wiki | |
| 106.9 | KLFF-FM (K295AH) | FX | Goleta, CA | (edit) Wiki | |
| 107.3 | KURQ | FM | Grover Beach, CA | (edit) Wiki | |
| 107.7 | KIST-FM | FM | Santa Barbara, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.