Coming Soon! Susanville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 5 | DK05HG | TX | Spaulding Tract, CA | (edit) Wiki | |
| 11 | KRXI-TV (DK11RL) | FOX / RTN | TX | Litchfield | (edit) Wiki |
| 13 | KNPB (K34KK-D) | PBS | TX | Litchfield | (edit) Wiki |
| 17 | KTVN (K17HE) | CBS | TX | Susanville | (edit) Wiki |
| 19 | KCRA-TV (K19GA) | NBC | TX | Susanville | (edit) Wiki |
| 29 | KREN-TV (KREN-LP) | CW | TX | Susanville | (edit) Wiki |
| 31 | KRNV-DT (K31IE) | NBC | TX | Susanville | (edit) Wiki |
| 34 | KNPB (K34KK-D) | PBS | TX | Litchfield | (edit) Wiki |
| 36 | KNPB (K36HH) | PBS | TX | Susanville | (edit) Wiki |
| 38 | KOLO-TV (K38IU) | ABC | TX | Susanville | (edit) Wiki |
| 41 | DK41BL | TX | Greenville | (edit) Wiki | |
| 42 | KAME-TV (K42GV) | MNT | TX | Susanville | (edit) Wiki |
| 46 | KOLO-TV (K46HL) | ABC | TX | Susanville | (edit) Wiki |
| 48 | KCRA-TV (K48DI) | NBC | TX | Litchfield | (edit) Wiki |
| 50 | KRXI-TV (K50HJ) | FOX / RTN | TX | Litchfield | (edit) Wiki |
| 51 | DK51CA | TX | Greenville | (edit) Wiki | |
| 54 | KHSL-TV (K54EE) | CBS | TX | Westwood, CA | (edit) Wiki |
| 57 | DK57AD | TX | Chester, CA | (edit) Wiki | |
| 59 | DK59AU | TX | Chester, CA | (edit) Wiki | |
| 59 | KCRA-TV (K19GA) | NBC | TX | Susanville | (edit) Wiki |
| 61 | KTVN (K17HE) | CBS | TX | Susanville | (edit) Wiki |
| 63 | DK63DP | TX | Chester, CA | (edit) Wiki | |
| 63 | KRNV-DT (K31IE) | NBC | TX | Susanville | (edit) Wiki |
| 65 | KNPB (K36HH) | PBS | TX | Susanville | (edit) Wiki |
| 67 | DK67BS | TX | Chester, CA | (edit) Wiki | |
| 67 | KAME-TV (K42GV) | MNT | TX | Susanville | (edit) Wiki |
| 69 | KOLO-TV (K38IU) | ABC | TX | Susanville | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.