Coming Soon! Temecula Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KCWQ-LP | CW | TX | Palm Springs, CA | (edit) Wiki |
| 3 | DKHIR-LP | TX | Twin Peaks, CA | (edit) Wiki | |
| 8 | KFMB-TV | CBS | TV | San Diego, CA | (edit) Wiki |
| 9 | KVCR-DT (K09XW) | PBS | TX | Palm Desert, CA | (edit) Wiki |
| 10 | K10OU | TX | Palm Springs, CA | (edit) Wiki | |
| 10 | KGTV | ABC | TV | San Diego, CA | (edit) Wiki Home Schedule Jobs Contact |
| 12 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
| 12 | KYAV-LP | TX | Palm Springs, CA | (edit) Wiki | |
| 18 | KVCR-DT (KJHP-LP) | PBS | TX | Morongo Valley, CA | (edit) Wiki |
| 19 | DKSZZ-LP | TX | San Diego, CA | (edit) Wiki | |
| 20 | K20HZ | TX | Palm Springs, CA | (edit) Wiki | |
| 21 | K21DO | CA | Palm Springs/Indio, CA | (edit) Wiki | |
| 21 | KDUG-LP | TX | Hemet, CA | (edit) Wiki | |
| 23 | KVMD | DT | Twentynine Palms, CA | (edit) Wiki | |
| 24 | KVCR-DT | PBS | TV | San Bernardino, CA | (edit) Wiki |
| 25 | KBLM-LP | TX | Riverside And Perris, CA | (edit) Wiki | |
| 25 | KGTV | ABC | DT | San Diego, CA | (edit) Wiki Home Schedule Jobs Contact |
| 25 | KPDC-LP | TX | Indio, CA | (edit) Wiki | |
| 26 | K26FA | TX | Vista, CA | (edit) Wiki | |
| 26 | KVCR-DT | PBS | DT | San Bernardino, CA | (edit) Wiki |
| 27 | KESQ-TV (K27DS) | ABC | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| 27 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
| 28 | KVER-CA (KVES-LP) | UNI | TX | Palm Springs, CA | (edit) Wiki |
| 29 | KVTU-LP | TX | Los Angeles, CA | (edit) Wiki | |
| 33 | KDFX-CA | FOX | CA | Indio/Palm Springs, CA | (edit) Wiki |
| 33 | KRVD-LP | TX | Banning, CA | (edit) Wiki | |
| 33 | KZSD-LP | PBS | TX | San Diego, CA | (edit) Wiki |
| 35 | K35DG | CA | La Jolla, CA | (edit) Wiki | |
| 36 | KMIR-TV | NBC | TV | Palm Springs, CA | (edit) Wiki |
| 38 | KHTV-LP | TX | Los Angeles, CA | (edit) Wiki | |
| 38 | KPSP-LP | CBS | CA | Cathedral City-Palm, CA | (edit) Wiki |
| 38 | KSCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
| 40 | KPCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
| 40 | KTBN-TV (K40ID) | TBN | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| 41 | KZSD-LP | PBS | TX | San Diego, CA | (edit) Wiki |
| 42 | KESQ-TV | ABC | TV | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| 43 | KDUO-LP | TX | Palm Desert, CA | (edit) Wiki | |
| 43 | KSKT-CA | CA | San Marcos, CA | (edit) Wiki | |
| 45 | KRET-CA | CA | Cathedral City, CA | (edit) Wiki | |
| 45 | KRMV-LP | TX | Moreno Valley, CA | (edit) Wiki | |
| 46 | KMIR-TV | NBC | DT | Palm Springs, CA | (edit) Wiki |
| 46 | KTCD-LP | TX | San Diego, CA | (edit) Wiki | |
| 47 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
| 47 | WI3XDY (KIJR-LP) | TX | Lucerne Valley, CA | (edit) Wiki | |
| 48 | KSCI (KUAN-LP) | TX | Poway, CA | (edit) Wiki | |
| 49 | KBNT-CA (KHAX-LP) | UNI | TX | Vista, CA | (edit) Wiki |
| 50 | KPSE-LP | MNT | TX | Palm Springs, CA | (edit) Wiki |
| 51 | KILA-LP | TX | Cherry Valley, CA | (edit) Wiki | |
| 53 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
| 55 | KFMB-TV | CBS | DT | San Diego, CA | (edit) Wiki |
| 55 | KVCR-DT (K09XW) | PBS | TX | Palm Desert, CA | (edit) Wiki |
| 58 | KPSP-LP | CBS | TX | Cathedral City-Palm, CA | (edit) Wiki |
| 59 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
| 59 | KPBS (K59AL) | PBS | TX | La Jolla, CA | (edit) Wiki |
| 60 | DK60BB | TX | Desert Hot Springs, CA | (edit) Wiki | |
| 62 | DKNSD-LP | TX | La Jolla, CA | (edit) Wiki | |
| 64 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
| 66 | KLAU-LD | TX | East Los Angeles, CA | (edit) Wiki | |
| 66 | KTBN-TV (K40ID) | TBN | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| 67 | DKDIG-LP | TX | Encinitas, CA | (edit) Wiki | |
| 67 | KPBS (K67AM) | PBS | TX | La Jolla, CA | (edit) Wiki |
| 69 | DK69CO | TX | Running Springs, CA | (edit) Wiki | |
| 69 | KMRZ-LP | TX | Moreno Valley, CA | (edit) Wiki | |
| 77 | DK77AV | TX | Palm Springs, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.