Coming Soon! Tennant Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK218AL | 91.5 | FX | Yreka, CA | (edit) Wiki | |
| DKRAT | 97.7 | FM | Altamont, OR | (edit) Wiki | |
| KAGO-FM | 99.5 | FM | Klamath Falls, OR | (edit) Wiki | |
| KAWZ (K203CU) | 88.5 | FX | Burney, CA | (edit) Wiki | |
| KAWZ (K204DM) | 88.5 | FX | Yreka, CA | (edit) Wiki | |
| KAWZ (K235AG) | 94.9 | FX | Dorris, CA | (edit) Wiki | |
| KAWZ (K246BB) | 97.1 | FX | Keno, OR | (edit) Wiki | |
| KAWZ (K260AK) | 99.9 | FX | Klamath Falls, OR | (edit) Wiki | |
| KAWZ (K267AJ) | 101.3 | FX | Mt. Shasta, CA | (edit) Wiki | |
| KCWH | 102.3 | FM | Weed, CA | (edit) Wiki | |
| KCWH (K257CA) | 99.3 | FX | Mount Shasta, CA | (edit) Wiki | |
| KCWH (K269AT) | 101.7 | FX | Grenada, CA | (edit) Wiki | |
| KDOV (K293AU) | 106.5 | FX | Yreka, CA | (edit) Wiki | |
| KFEG | 104.7 | FM | Klamath Falls, OR | (edit) Wiki | |
| KFLS-FM | 96.5 | FM | Tulelake, CA | (edit) Wiki | |
| KFPR (K214BS) | 90.7 | FX | Yreka, CA | (edit) Wiki | |
| KFPR (K220EB) | 91.9 | FX | Burney, CA | (edit) Wiki | |
| KFPR (K222BR) | 92.3 | FX | Dunsmuir, Mccloud,, CA | (edit) Wiki | |
| KIBC | 90.5 | FM | Burney, CA | (edit) Wiki | |
| KKKJ | 105.5 | FM | Merrill, OR | (edit) Wiki | |
| KKLC | 107.9 | FM | Mt. Shasta, CA | (edit) Wiki | |
| KKLJ | 88.9 | FM | Klamath Falls, OR | (edit) Wiki | |
| KKRB | 106.9 | FM | Klamath Falls, OR | (edit) Wiki | |
| KLAD-FM | 92.5 | FM | Klamath Falls, OR | (edit) Wiki | |
| KLDD | 91.9 | FM | McCloud, CA | (edit) Wiki | |
| KLMF | 88.5 | FM | Klamath Falls, OR | (edit) Wiki | |
| KLOV (K201CK) | 88.1 | FX | Klamath Falls, OR | (edit) Wiki | |
| KNCA | 89.7 | FM | Burney, CA | (edit) Wiki | |
| KNHM (K202AP) | 88.3 | FX | McCloud, CA | (edit) Wiki | |
| KNSQ | 88.1 | FM | Mount Shasta, CA | (edit) Wiki | |
| KNSQ (K207BU) | 89.3 | FX | Yreka, CA | (edit) Wiki | |
| KNYR | 91.3 | FM | Yreka, CA | (edit) Wiki | |
| KRRX | 106.1 | FM | Burney, CA | (edit) Wiki | |
| KRRX (K285DD) | 104.9 | FX | Burney, CA | (edit) Wiki | |
| KRWQ (DK285DG) | 104.9 | FX | Klamath Falls, OR | (edit) Wiki | |
| KSHA (DK272CQ) | 102.3 | FX | Burney, CA | (edit) Wiki | |
| KSKF | 90.9 | FM | Klamath Falls, OR | (edit) Wiki | |
| KSOR (K204AV) | 88.7 | FX | Lincoln, OR | (edit) Wiki | |
| KSOR (K208AH) | 89.5 | FX | Weed, CA | (edit) Wiki | |
| KSOR (K213AI) | 90.5 | FX | Klamath Falls, OR | (edit) Wiki | |
| KSOR (K215BI) | 90.9 | FX | Burney, CA | (edit) Wiki | |
| KSOR (K216BD) | 91.1 | FX | Fort Jones, CA | (edit) Wiki | |
| KSOR (K217AS) | 91.3 | FX | Big Bend & Bush Bar, CA | (edit) Wiki | |
| KSOR (K220BJ) | 91.9 | FX | Klamath Falls, OR | (edit) Wiki | |
| KSYC-FM | 103.9 | FM | Yreka, CA | (edit) Wiki | |
| KSYC-FM (K221BK) | 92.1 | FX | Etna, CA | (edit) Wiki | |
| KTEC | 89.5 | FM | Klamath Falls, OR | (edit) Wiki | |
| KTMT-FM (K265AC) | 100.9 | FX | Klamath Falls, OR | (edit) Wiki | |
| KTMT-FM (K265AI) | 100.9 | FX | Yreka, CA | (edit) Wiki | |
| KVIP-FM (K202DA) | 88.3 | FX | Fort Jones, CA | (edit) Wiki | |
| KVIP-FM (K212FD) | 90.3 | FX | Azalea, CA | (edit) Wiki | |
| KVIP-FM (K212FF) | 90.3 | FX | Dorris, CA | (edit) Wiki | |
| KVIP-FM (K224AO) | 92.7 | FX | Weed, CA | (edit) Wiki | |
| KVIP-FM (K232BH) | 94.3 | FX | Yreka, CA | (edit) Wiki | |
| KVIP-FM (K279AG) | 103.7 | FX | Burney & Montgomery, CA | (edit) Wiki | |
| KVIP-FM (K280BW) | 103.9 | FX | Klamath Falls, OR | (edit) Wiki | |
| KVIP-FM (K288BH) | 105.5 | FX | Dunsmuir, CA | (edit) Wiki | |
| KYSF | 102.9 | FM | Bonanza, OR | (edit) Wiki | |
| KZRO | 100.1 | FM | Dunsmuir, CA | (edit) Wiki | |
| WPCS (K210BY) | 89.9 | FX | Klamath Falls, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.