Coming Soon! Adelanto Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Adelanto, CA | ||||
KAJL | 92.7 | FM | (edit) Wiki | |
Apple Valley, CA | ||||
KEFX (K210DL) | 89.9 | FX | (edit) Wiki | |
KZXY-FM | 102.3 | FM | (edit) Wiki | |
Arcadia, CA | ||||
KSSE | 107.1 | FM | (edit) Wiki | |
KTLW (K216EM) | 91.1 | FX | (edit) Wiki | |
Banning, CA | ||||
KLRD (DK251BA) | 98.1 | FX | (edit) Wiki | |
Barstow, CA | ||||
KAWZ (K212BD) | 90.3 | FX | (edit) Wiki | |
KCZO (K205EE) | 88.9 | FX | (edit) Wiki | |
KDUC | 94.3 | FM | (edit) Wiki | |
KHMS (K202DM) | 88.3 | FX | (edit) Wiki | |
KNLB (K215ET) | 90.9 | FX | (edit) Wiki | |
KODV | 89.1 | FM | (edit) Wiki | |
KODV (K228CO) | 93.5 | FX | (edit) Wiki | |
KWTH | 91.3 | FM | (edit) Wiki | |
KXRD (K219KN) | 91.7 | FX | (edit) Wiki | |
KXRD (K230AO) | 93.9 | FX | (edit) Wiki | |
KXXZ | 95.9 | FM | (edit) Wiki | |
Big Bear City, CA | ||||
KBHR | 93.3 | FM | (edit) Wiki | |
Big Bear Lake, CA | ||||
KXSB | 101.7 | FM | (edit) Wiki | |
Boron, CA | ||||
KGBM (K257EX) | 99.3 | FX | (edit) Wiki | |
California City, CA | ||||
KMVE | 106.9 | FM | (edit) Wiki | |
Claremont, CA | ||||
KSPC | 88.7 | FM | (edit) Wiki | |
Devore, CA | ||||
KODV (K205DZ) | 88.9 | FX | (edit) Wiki | |
Fontana, CA | ||||
KLRD (K224DK) | 92.7 | FX | (edit) Wiki | |
George, CA | ||||
KATJ-FM | 100.7 | FM | (edit) Wiki | |
Glendale, CA | ||||
KSCA | 101.9 | FM | (edit) Wiki | |
Grand Terrace, CA | ||||
KMRO (K251AH) | 98.1 | FX | (edit) Wiki | |
Green Valley Lake, CA | ||||
KWTD (K246AR) | 97.1 | FX | (edit) Wiki | |
Guasti, CA | ||||
KLRD (K264AF) | 100.7 | FX | (edit) Wiki | |
Lake Arrowhead, CA | ||||
KCXX | 103.9 | FM | (edit) Wiki | |
Lancaster, CA | ||||
KGBM (K236AW) | 95.1 | FX | (edit) Wiki | |
KGMX | 106.3 | FM | (edit) Wiki | |
KTLW | 88.9 | FM | (edit) Wiki | |
Lenwood, CA | ||||
KBTW | 104.5 | FM | (edit) Wiki | |
KHDR | 96.9 | FM | (edit) Wiki | |
KIXW-FM | 107.3 | FM | (edit) Wiki | |
Los Angeles, CA | ||||
KAMP-FM | 97.1 | FM | (edit) Wiki | |
KBIG-FM | 104.3 | FM | (edit) Wiki | |
KCBS-FM | 93.1 | FM | (edit) Wiki | |
KHHT | 92.3 | FM | (edit) Wiki | |
KIIS-FM | 102.7 | FM | (edit) Wiki | |
KKGO | 105.1 | FM | (edit) Wiki | |
KKLA-FM | 99.5 | FM | (edit) Wiki | |
KLOS | 95.5 | FM | (edit) Wiki | |
KLVE | 107.5 | FM | (edit) Wiki | |
KOST | 103.5 | FM | (edit) Wiki | |
KPFK | 90.7 | FM | (edit) Wiki | |
KPWR | 105.9 | FM | (edit) Wiki | |
KRTH | 101.1 | FM | (edit) Wiki | |
KSWD | 100.3 | FM | (edit) Wiki | |
KTWV | 94.7 | FM | (edit) Wiki | |
KUSC | 91.5 | FM | (edit) Wiki | |
KXOS | 93.9 | FM | (edit) Wiki | |
Lucerne Valley, CA | ||||
KIXA | 106.5 | FM | (edit) Wiki | |
Muscoy, CA | ||||
KAWZ (K276EF) | 103.1 | FX | (edit) Wiki | |
KMRO (K295AI) | 106.9 | FX | (edit) Wiki | |
Newberry Springs, CA | ||||
KIQQ-FM | 103.7 | FM | (edit) Wiki | |
North Edwards, CA | ||||
KODV (K253AJ) | 98.5 | FX | (edit) Wiki | |
Northern Apple Valle, CA | ||||
KRXV (K252CQ) | 98.3 | FX | (edit) Wiki | |
Ontario, CA | ||||
KDEY-FM | 93.5 | FM | (edit) Wiki | |
Palmdale, CA | ||||
KCRY (DK202DJ) | 88.3 | FX | (edit) Wiki | |
KEAR-FM (K241AJ) | 96.1 | FX | (edit) Wiki | |
KHMS (K211EY) | 90.1 | FX | (edit) Wiki | |
Pasadena, CA | ||||
KPCC | 89.3 | FM | (edit) Wiki | |
Quartz Hill, CA | ||||
KAWZ (K216FA) | 91.1 | FX | (edit) Wiki | |
Redlands, CA | ||||
KCAL-FM | 96.7 | FM | (edit) Wiki | |
KUOR-FM | 89.1 | FM | (edit) Wiki | |
Rialto, CA | ||||
KMRO (K252EI) | 98.3 | FX | (edit) Wiki | |
Riverside, CA | ||||
KGGI | 99.1 | FM | (edit) Wiki | |
KLYY | 97.5 | FM | (edit) Wiki | |
KSGN | 89.7 | FM | (edit) Wiki | |
KUCR | 88.3 | FM | (edit) Wiki | |
Rosamond, CA | ||||
KGZO (K212DL) | 90.3 | FX | (edit) Wiki | |
KHMS (K208CE) | 89.5 | FX | (edit) Wiki | |
KVVS | 105.5 | FM | (edit) Wiki | |
Running Springs, CA | ||||
KEFX (DK216DZ) | 91.1 | FX | (edit) Wiki | |
San Bernardino, CA | ||||
KFRG | 95.1 | FM | (edit) Wiki | |
KOLA | 99.9 | FM | (edit) Wiki | |
KVCR | 91.9 | FM | (edit) Wiki | |
San Jacinto, CA | ||||
KRQB | 96.1 | FM | (edit) Wiki | |
Temple City, CA | ||||
KHRI (K212FA) | 90.3 | FX | (edit) Wiki | |
Victorville, CA | ||||
KAWZ (K212EK) | 90.3 | FX | (edit) Wiki | |
KFRG (DK228AJ) | 93.5 | FX | (edit) Wiki | |
KHMS | 88.5 | FM | (edit) Wiki | |
KMRO (K219DK) | 91.7 | FX | (edit) Wiki | |
KODV (K288DJ) | 105.5 | FX | (edit) Wiki | |
KSGN (K205BH) | 88.9 | FX | (edit) Wiki | |
KVCR (K201CD) | 88.1 | FX | (edit) Wiki | |
KVFG | 103.1 | FM | (edit) Wiki | |
KXRD | 89.5 | FM | (edit) Wiki | |
Walnut, CA | ||||
KSAK | 90.1 | FM | (edit) Wiki | |
West Covina, CA | ||||
KRCV | 98.3 | FM | (edit) Wiki | |
Yermo, CA | ||||
KRSX-FM | 105.3 | FM | (edit) Wiki | |
KRXV | 98.1 | FM | (edit) Wiki | |
Yucaipa, CA | ||||
KLRD | 90.1 | FM | (edit) Wiki | |
KLRD (DK231BD) | 94.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.