Coming Soon! Barstow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Barstow, CA | ||||
KAWZ (K212BD) | 90.3 | FX | (edit) Wiki | |
KCZO (K205EE) | 88.9 | FX | (edit) Wiki | |
KDUC | 94.3 | FM | (edit) Wiki | |
KHMS (K202DM) | 88.3 | FX | (edit) Wiki | |
KNLB (K215ET) | 90.9 | FX | (edit) Wiki | |
KODV | 89.1 | FM | (edit) Wiki | |
KODV (K228CO) | 93.5 | FX | (edit) Wiki | |
KWTH | 91.3 | FM | (edit) Wiki | |
KXRD (K219KN) | 91.7 | FX | (edit) Wiki | |
KXRD (K230AO) | 93.9 | FX | (edit) Wiki | |
KXXZ | 95.9 | FM | (edit) Wiki | |
Adelanto, CA | ||||
KAJL | 92.7 | FM | (edit) Wiki | |
Apple Valley, CA | ||||
KEFX (K210DL) | 89.9 | FX | (edit) Wiki | |
KZXY-FM | 102.3 | FM | (edit) Wiki | |
Big Bear City, CA | ||||
KBHR | 93.3 | FM | (edit) Wiki | |
Big Bear Lake, CA | ||||
KXSB | 101.7 | FM | (edit) Wiki | |
Boron, CA | ||||
KGBM (K257EX) | 99.3 | FX | (edit) Wiki | |
California City, CA | ||||
KMVE | 106.9 | FM | (edit) Wiki | |
Devore, CA | ||||
KODV (K205DZ) | 88.9 | FX | (edit) Wiki | |
George, CA | ||||
KATJ-FM | 100.7 | FM | (edit) Wiki | |
Green Valley Lake, CA | ||||
KWTD (K246AR) | 97.1 | FX | (edit) Wiki | |
Lake Arrowhead, CA | ||||
KCXX | 103.9 | FM | (edit) Wiki | |
Lenwood, CA | ||||
KBTW | 104.5 | FM | (edit) Wiki | |
KHDR | 96.9 | FM | (edit) Wiki | |
KIXW-FM | 107.3 | FM | (edit) Wiki | |
Lucerne Valley, CA | ||||
KIXA | 106.5 | FM | (edit) Wiki | |
Muscoy, CA | ||||
KMRO (K295AI) | 106.9 | FX | (edit) Wiki | |
Newberry Springs, CA | ||||
KIQQ-FM | 103.7 | FM | (edit) Wiki | |
North Edwards, CA | ||||
KODV (K253AJ) | 98.5 | FX | (edit) Wiki | |
Northern Apple Valle, CA | ||||
KRXV (K252CQ) | 98.3 | FX | (edit) Wiki | |
Redlands, CA | ||||
KCAL-FM | 96.7 | FM | (edit) Wiki | |
KUOR-FM | 89.1 | FM | (edit) Wiki | |
Riverside, CA | ||||
KGGI | 99.1 | FM | (edit) Wiki | |
KLYY | 97.5 | FM | (edit) Wiki | |
KSGN | 89.7 | FM | (edit) Wiki | |
Running Springs, CA | ||||
KEFX (DK216DZ) | 91.1 | FX | (edit) Wiki | |
San Bernardino, CA | ||||
KFRG | 95.1 | FM | (edit) Wiki | |
Victorville, CA | ||||
KAWZ (K212EK) | 90.3 | FX | (edit) Wiki | |
KFRG (DK228AJ) | 93.5 | FX | (edit) Wiki | |
KHMS | 88.5 | FM | (edit) Wiki | |
KMRO (K219DK) | 91.7 | FX | (edit) Wiki | |
KODV (K288DJ) | 105.5 | FX | (edit) Wiki | |
KSGN (K205BH) | 88.9 | FX | (edit) Wiki | |
KVCR (K201CD) | 88.1 | FX | (edit) Wiki | |
KVFG | 103.1 | FM | (edit) Wiki | |
KXRD | 89.5 | FM | (edit) Wiki | |
Yermo, CA | ||||
KRSX-FM | 105.3 | FM | (edit) Wiki | |
KRXV | 98.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.