.
Coming Soon! Dunsmuir Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Dunsmuir, CA Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Chan | Callsign | Network | Service | City | Links |
2 | DK02GV | | TX | Montgomery Creek, CA | (edit) Wiki |
2 | DK02KH | | TX | Trinity Center, CA | (edit) Wiki |
2 | KIXE-TV (K03HX-D) | PBS | TX | Etna, CA | (edit) Wiki |
2 | KMCA-LP | A1 | TX | Redding, CA | (edit) Wiki |
2 | KRCR-TV (K02FF) | ABC | TX | Lakehead, CA | (edit) Wiki Home Schedule Jobs Contact |
2 | KTVL (K02CN) | CBS / CW | TX | Dunsmuir, CA | (edit) Wiki |
3 | K03CT | | TX | Lewiston, CA | (edit) Wiki |
3 | KRCR-TV (K03FU) | ABC | TX | Mountain Gate, CA | (edit) Wiki Home Schedule Jobs Contact |
4 | DK04BT | | TX | Dunsmuir, CA | (edit) Wiki |
4 | DK04CM | | TX | Weed, CA | (edit) Wiki |
4 | DK04IO | | TX | Trinity Center, CA | (edit) Wiki |
4 | KHSL-TV (DK04PQ) | CBS | TX | Jones Valley Park, CA | (edit) Wiki |
4 | KHSL-TV (K04FL) | CBS | TX | Lakeshore, CA | (edit) Wiki |
4 | KOBI (K04HE) | NBC | TX | Yreka, CA | (edit) Wiki |
4 | KRCR-TV (K04EQ) | ABC | TX | Fort Jones, CA | (edit) Wiki Home Schedule Jobs Contact |
4 | KRCR-TV (K04EZ) | ABC | TX | Big Bend, CA | (edit) Wiki Home Schedule Jobs Contact |
4 | KVFR-LP | | TX | Redding, CA | (edit) Wiki |
5 | DK05FZ | | TX | Trinity Center, CA | (edit) Wiki |
5 | KRCR-TV (K05BR) | ABC | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
5 | KRCR-TV (K05DQ) | ABC | TX | Burney, CA | (edit) Wiki Home Schedule Jobs Contact |
5 | KRDN-LP | | TX | Redding, CA | (edit) Wiki |
6 | DK06ET | | TX | Big Bend, CA | (edit) Wiki |
6 | DK06GZ | | TX | Whitmore, CA | (edit) Wiki |
6 | K06EX | | TX | Lewiston, CA | (edit) Wiki |
6 | KFMD-LP | | TX | Redding, CA | (edit) Wiki |
6 | KIXE-TV (K06GR) | PBS | TX | Weed, CA | (edit) Wiki |
6 | KTVL (K06GP) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
6 | KTVL (K06KA) | CBS / CW | TX | Fort Jones, CA | (edit) Wiki |
7 | KRCR-TV (KRCR-TV) | ABC | TV | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
9 | KIXE-TV | PBS | TV | Redding, CA | (edit) Wiki |
11 | KOTI (K11JM) | NBC | TX | Fall River Mills, CA | (edit) Wiki |
13 | DK13FC | | TX | Castella, CA | (edit) Wiki |
13 | DK13MJ | | TX | Big Bend, CA | (edit) Wiki |
13 | KOBI (K13HU) | NBC | TX | Fort Jones, CA | (edit) Wiki |
13 | KRCR-TV (K13LO) | ABC | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
14 | KIXE-TV (K14HX-D) | PBS | TX | Lakehead, CA | (edit) Wiki |
17 | KDRV (K17BA-D) | ABC | TX | Yreka, CA | (edit) Wiki |
21 | KRVU-LD | | TX | Redding, CA | (edit) Wiki |
22 | KRVU-LD | | TX | Redding, CA | (edit) Wiki |
26 | KGEC-LP | | TX | Redding, CA | (edit) Wiki |
27 | KRCR-TV (K27BH) | ABC | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
28 | KIXE-TV (K28CY-D) | PBS | TX | Lewiston, CA | (edit) Wiki |
28 | KIXE-TV (K28DB-D) | PBS | TX | Fall River Mills, CA | (edit) Wiki |
29 | KMSX-LD | | TX | Sacramento , CA | (edit) Wiki |
33 | K33HH | | TX | Redding, CA | (edit) Wiki |
33 | KRCR-TV (K33DI) | ABC | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
34 | K33HH | | TX | Redding, CA | (edit) Wiki |
34 | KRCR-TV (KRCR-TV) | ABC | DT | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
35 | KIXE-TV (K19GL-D) | PBS | TX | Yreka, CA | (edit) Wiki |
38 | KCVU (K38FQ) | FOX | TX | Anderson/C entrl Val., CA | (edit) Wiki |
39 | KIXE-TV (K39DG-D) | PBS | TX | Trinity Center, CA | (edit) Wiki |
40 | KKPM-CA (K40HE) | | TX | Redding, CA | (edit) Wiki |
41 | KMVU-DT (K41JB) | FOX | TX | Yreka, CA | (edit) Wiki |
41 | KRHT-LP | AZT | TX | Redding, CA | (edit) Wiki |
42 | KQSX-LP | | TX | Cal - Oregon, CA | (edit) Wiki |
46 | KUCO-LP (K46HI) | UNI | TX | Redding, CA | (edit) Wiki |
47 | KOBI (K47DV-D) | NBC | TX | South Yreka, CA | (edit) Wiki |
47 | KRDT-CA | | CA | Redding, CA | (edit) Wiki |
49 | K49IG (K49IG) | | TX | Yreka, CA | (edit) Wiki |
50 | KTBN-TV (K50GP) | TBN | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
53 | KTVL (K53DY) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
54 | KKPM-CA (K40HE) | | TX | Redding, CA | (edit) Wiki |
58 | KRHT-LP | AZT | TX | Redding, CA | (edit) Wiki |
60 | KTVK (DK60DX) | | TX | Round Mountain, CA | (edit) Wiki |
64 | DK64DK | | TX | Yreka/Weed , CA | (edit) Wiki |
65 | KTBN-TV (K50GP) | TBN | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.