Coming Soon! Fontana Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KKJZ | FM | Long Beach, CA | (edit) Wiki | |
88.1 | KSGN (K201AR) | FX | Banning, CA | (edit) Wiki | |
88.1 | KVCR (K201CD) | FX | Victorvill | (edit) Wiki | |
88.3 | KUCR | FM | Riverside, CA | (edit) Wiki | |
88.5 | KHMS | FM | Victorvill | (edit) Wiki | |
88.5 | KSBR | FM | Mission Viejo, CA | (edit) Wiki | |
88.7 | KSPC | FM | Claremont, CA | (edit) Wiki | |
88.9 | KODV (K205DZ) | FX | Devore, CA | (edit) Wiki | |
88.9 | KRTM | FM | Temecula, CA | (edit) Wiki | |
88.9 | KSGN (K205BH) | FX | Victorvill | (edit) Wiki | |
88.9 | KTLW (K205EP) | FX | La Canada, CA | (edit) Wiki | |
88.9 | KUCI | FM | Irvine, CA | (edit) Wiki | |
89.1 | KSBR (K206AA) | FX | Laguna Beach, CA | (edit) Wiki | |
89.1 | KUOR-FM | FM | Redlands, CA | (edit) Wiki | |
89.3 | KPCC | FM | Pasadena, CA | (edit) Wiki | |
89.5 | KSBR (K208AM) | FX | Newport Beach, CA | (edit) Wiki | |
89.5 | KXRD | FM | Victorvill | (edit) Wiki | |
89.7 | KSGN | FM | Riverside, CA | (edit) Wiki | |
89.7 | KSGN (K209AK) | FX | Palm Springs, CA | (edit) Wiki | |
89.9 | KEFX (K210DL) | FX | Apple Valley, CA | (edit) Wiki | |
90.1 | KBPK | FM | Buena Park, CA | (edit) Wiki | |
90.1 | KHMS (K211EY) | FX | Palmdale, CA | (edit) Wiki | |
90.1 | KLRD | FM | Yucaipa, CA | (edit) Wiki | |
90.1 | KMRO (K211DK) | FX | Santa Ana, CA | (edit) Wiki | |
90.1 | KSAK | FM | Walnut, CA | (edit) Wiki | |
90.3 | KAWZ (K212EK) | FX | Victorvill | (edit) Wiki | |
90.3 | KHRI (K212FA) | FX | Temple City, CA | (edit) Wiki | |
90.7 | KPFK | FM | Los Angeles, CA | (edit) Wiki | |
90.9 | KCRW (K215BA) | FX | Beaumont, CA | (edit) Wiki | |
91.1 | KEFX (DK216DZ) | FX | Running Springs, CA | (edit) Wiki | |
91.1 | KTLW (K216EM) | FX | Arcadia, CA | (edit) Wiki | |
91.3 | KEAR-FM (K217BJ) | FX | Banning, CA | (edit) Wiki | |
91.5 | KUSC | FM | Los Angeles, CA | (edit) Wiki | |
91.7 | KMRO (K219DK) | FX | Victorvill | (edit) Wiki | |
91.9 | KVCR | FM | San Bernardino, CA | (edit) Wiki | |
92.3 | KHHT | FM | Los Angeles, CA | (edit) Wiki | |
92.7 | KAJL | FM | Adelanto, CA | (edit) Wiki | |
92.7 | KJLL-FM | FM | Fountain Valley, CA | (edit) Wiki | |
92.7 | KLRD (K224DK) | FX | Fontana, CA | (edit) Wiki | |
92.9 | KXFG | FM | Sun City, CA | (edit) Wiki | |
93.1 | KCBS-FM | FM | Los Angeles, CA | (edit) Wiki | |
93.3 | KBHR | FM | Big Bear City, CA | (edit) Wiki | |
93.5 | KDEY-FM | FM | Ontario, CA | (edit) Wiki | |
93.5 | KFRG (DK228AJ) | FX | Victorvill | (edit) Wiki | |
93.5 | KODV (K228CO) | FX | Barstow, CA | (edit) Wiki | |
93.9 | KXOS | FM | Los Angeles, CA | (edit) Wiki | |
94.1 | KLRD (DK231BD) | FX | Yucaipa, CA | (edit) Wiki | |
94.3 | KEBN | FM | Garden Grove, CA | (edit) Wiki | |
94.3 | KNWQ (K232CX) | FX | Desert Hot Springs, CA | (edit) Wiki | |
94.5 | KMYT | FM | Temecula, CA | (edit) Wiki | |
94.7 | KTWV | FM | Los Angeles, CA | (edit) Wiki | |
95.1 | KFRG | FM | San Bernardino, CA | (edit) Wiki | |
95.1 | KGBM (K236AW) | FX | Lancaster, CA | (edit) Wiki | |
95.5 | KLOS | FM | Los Angeles, CA | (edit) Wiki | |
95.9 | KFSH-FM | FM | La Mirada, CA | (edit) Wiki | |
96.1 | KEAR-FM (K241AJ) | FX | Palmdale, CA | (edit) Wiki | |
96.1 | KRQB | FM | San Jacinto, CA | (edit) Wiki | |
96.3 | KXOL-FM | FM | Los Angeles, CA | (edit) Wiki | |
96.7 | KCAL-FM | FM | Redlands, CA | (edit) Wiki | |
96.7 | KWIZ | FM | Santa Ana, CA | (edit) Wiki | |
97.1 | KAMP-FM | FM | Los Angeles, CA | (edit) Wiki | |
97.1 | KWTD (K246AR) | FX | Green Valley Lake, CA | (edit) Wiki | |
97.5 | KLYY | FM | Riverside, CA | (edit) Wiki | |
97.9 | KLAX-FM | FM | East Los Angeles, CA | (edit) Wiki | |
98.1 | KLRD (DK251BA) | FX | Banning, CA | (edit) Wiki | |
98.1 | KMRO (K251AH) | FX | Grand Terrace, CA | (edit) Wiki | |
98.3 | KMRO (K252EI) | FX | Rialto, CA | (edit) Wiki | |
98.3 | KRCV | FM | West Covina, CA | (edit) Wiki | |
98.3 | KRXV (K252CQ) | FX | Northern Apple Valle, CA | (edit) Wiki | |
98.3 | KSSD (K252BF) | FX | Temecula, CA | (edit) Wiki | |
99.1 | KGGI | FM | Riverside, CA | (edit) Wiki | |
99.5 | KKLA-FM | FM | Los Angeles, CA | (edit) Wiki | |
99.9 | KOLA | FM | San Bernardino, CA | (edit) Wiki | |
100.3 | KSWD | FM | Los Angeles, CA | (edit) Wiki | |
100.7 | KATJ-FM | FM | George, CA | (edit) Wiki | |
100.7 | KLRD (K264AF) | FX | Guasti, CA | (edit) Wiki | |
100.9 | KAEH | FM | Beaumont, CA | (edit) Wiki | |
101.1 | KRTH | FM | Los Angeles, CA | (edit) Wiki | |
101.3 | KATY-FM | FM | Idyllwild, CA | (edit) Wiki | |
101.7 | KXSB | FM | Big Bear Lake, CA | (edit) Wiki | |
101.9 | KSCA | FM | Glendale, CA | (edit) Wiki | |
102.3 | KZXY-FM | FM | Apple Valley, CA | (edit) Wiki | |
102.7 | KIIS-FM | FM | Los Angeles, CA | (edit) Wiki | |
103.1 | KAWZ (K276EF) | FX | Muscoy, CA | (edit) Wiki | |
103.1 | KDLE | FM | Newport Beach, CA | (edit) Wiki | |
103.1 | KVFG | FM | Victorvill | (edit) Wiki | |
103.3 | KTMQ | FM | Temecula, CA | (edit) Wiki | |
103.5 | KOST | FM | Los Angeles, CA | (edit) Wiki | |
103.9 | KCXX | FM | Lake Arrowhead, CA | (edit) Wiki | |
104.3 | KBIG-FM | FM | Los Angeles, CA | (edit) Wiki | |
105.1 | KKGO | FM | Los Angeles, CA | (edit) Wiki | |
105.5 | KBUE | FM | Long Beach, CA | (edit) Wiki | |
105.5 | KODV (K288DJ) | FX | Victorvill | (edit) Wiki | |
105.7 | KXRS | FM | Hemet, CA | (edit) Wiki | |
105.9 | KPWR | FM | Los Angeles, CA | (edit) Wiki | |
106.3 | KALI-FM | FM | Santa Ana, CA | (edit) Wiki | |
106.5 | KIXA | FM | Lucerne Valley, CA | (edit) Wiki | |
106.7 | KROQ-FM | FM | Pasadena, CA | (edit) Wiki | |
106.9 | KMRO (K295AI) | FX | Muscoy, CA | (edit) Wiki | |
107.1 | KSSE | FM | Arcadia, CA | (edit) Wiki | |
107.5 | KLVE | FM | Los Angeles, CA | (edit) Wiki | |
107.9 | KWVE-FM | FM | San Clemente, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.