Coming Soon! Fontana Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
KAEH | 100.9 | FM | Beaumont, CA | (edit) Wiki | |
KAJL | 92.7 | FM | Adelanto, CA | (edit) Wiki | |
KALI-FM | 106.3 | FM | Santa Ana, CA | (edit) Wiki | |
KAMP-FM | 97.1 | FM | Los Angeles, CA | (edit) Wiki | |
KATJ-FM | 100.7 | FM | George, CA | (edit) Wiki | |
KATY-FM | 101.3 | FM | Idyllwild, CA | (edit) Wiki | |
KAWZ (K212EK) | 90.3 | FX | Victorvill | (edit) Wiki | |
KAWZ (K276EF) | 103.1 | FX | Muscoy, CA | (edit) Wiki | |
KBHR | 93.3 | FM | Big Bear City, CA | (edit) Wiki | |
KBIG-FM | 104.3 | FM | Los Angeles, CA | (edit) Wiki | |
KBPK | 90.1 | FM | Buena Park, CA | (edit) Wiki | |
KBUE | 105.5 | FM | Long Beach, CA | (edit) Wiki | |
KCAL-FM | 96.7 | FM | Redlands, CA | (edit) Wiki | |
KCBS-FM | 93.1 | FM | Los Angeles, CA | (edit) Wiki | |
KCRW (K215BA) | 90.9 | FX | Beaumont, CA | (edit) Wiki | |
KCXX | 103.9 | FM | Lake Arrowhead, CA | (edit) Wiki | |
KDEY-FM | 93.5 | FM | Ontario, CA | (edit) Wiki | |
KDLE | 103.1 | FM | Newport Beach, CA | (edit) Wiki | |
KEAR-FM (K217BJ) | 91.3 | FX | Banning, CA | (edit) Wiki | |
KEAR-FM (K241AJ) | 96.1 | FX | Palmdale, CA | (edit) Wiki | |
KEBN | 94.3 | FM | Garden Grove, CA | (edit) Wiki | |
KEFX (DK216DZ) | 91.1 | FX | Running Springs, CA | (edit) Wiki | |
KEFX (K210DL) | 89.9 | FX | Apple Valley, CA | (edit) Wiki | |
KFRG | 95.1 | FM | San Bernardino, CA | (edit) Wiki | |
KFRG (DK228AJ) | 93.5 | FX | Victorvill | (edit) Wiki | |
KFSH-FM | 95.9 | FM | La Mirada, CA | (edit) Wiki | |
KGBM (K236AW) | 95.1 | FX | Lancaster, CA | (edit) Wiki | |
KGGI | 99.1 | FM | Riverside, CA | (edit) Wiki | |
KHHT | 92.3 | FM | Los Angeles, CA | (edit) Wiki | |
KHMS | 88.5 | FM | Victorvill | (edit) Wiki | |
KHMS (K211EY) | 90.1 | FX | Palmdale, CA | (edit) Wiki | |
KHRI (K212FA) | 90.3 | FX | Temple City, CA | (edit) Wiki | |
KIIS-FM | 102.7 | FM | Los Angeles, CA | (edit) Wiki | |
KIXA | 106.5 | FM | Lucerne Valley, CA | (edit) Wiki | |
KJLL-FM | 92.7 | FM | Fountain Valley, CA | (edit) Wiki | |
KKGO | 105.1 | FM | Los Angeles, CA | (edit) Wiki | |
KKJZ | 88.1 | FM | Long Beach, CA | (edit) Wiki | |
KKLA-FM | 99.5 | FM | Los Angeles, CA | (edit) Wiki | |
KLAX-FM | 97.9 | FM | East Los Angeles, CA | (edit) Wiki | |
KLOS | 95.5 | FM | Los Angeles, CA | (edit) Wiki | |
KLRD | 90.1 | FM | Yucaipa, CA | (edit) Wiki | |
KLRD (DK231BD) | 94.1 | FX | Yucaipa, CA | (edit) Wiki | |
KLRD (DK251BA) | 98.1 | FX | Banning, CA | (edit) Wiki | |
KLRD (K224DK) | 92.7 | FX | Fontana, CA | (edit) Wiki | |
KLRD (K264AF) | 100.7 | FX | Guasti, CA | (edit) Wiki | |
KLVE | 107.5 | FM | Los Angeles, CA | (edit) Wiki | |
KLYY | 97.5 | FM | Riverside, CA | (edit) Wiki | |
KMRO (K211DK) | 90.1 | FX | Santa Ana, CA | (edit) Wiki | |
KMRO (K219DK) | 91.7 | FX | Victorvill | (edit) Wiki | |
KMRO (K251AH) | 98.1 | FX | Grand Terrace, CA | (edit) Wiki | |
KMRO (K252EI) | 98.3 | FX | Rialto, CA | (edit) Wiki | |
KMRO (K295AI) | 106.9 | FX | Muscoy, CA | (edit) Wiki | |
KMYT | 94.5 | FM | Temecula, CA | (edit) Wiki | |
KNWQ (K232CX) | 94.3 | FX | Desert Hot Springs, CA | (edit) Wiki | |
KODV (K205DZ) | 88.9 | FX | Devore, CA | (edit) Wiki | |
KODV (K228CO) | 93.5 | FX | Barstow, CA | (edit) Wiki | |
KODV (K288DJ) | 105.5 | FX | Victorvill | (edit) Wiki | |
KOLA | 99.9 | FM | San Bernardino, CA | (edit) Wiki | |
KOST | 103.5 | FM | Los Angeles, CA | (edit) Wiki | |
KPCC | 89.3 | FM | Pasadena, CA | (edit) Wiki | |
KPFK | 90.7 | FM | Los Angeles, CA | (edit) Wiki | |
KPWR | 105.9 | FM | Los Angeles, CA | (edit) Wiki | |
KRCV | 98.3 | FM | West Covina, CA | (edit) Wiki | |
KROQ-FM | 106.7 | FM | Pasadena, CA | (edit) Wiki | |
KRQB | 96.1 | FM | San Jacinto, CA | (edit) Wiki | |
KRTH | 101.1 | FM | Los Angeles, CA | (edit) Wiki | |
KRTM | 88.9 | FM | Temecula, CA | (edit) Wiki | |
KRXV (K252CQ) | 98.3 | FX | Northern Apple Valle, CA | (edit) Wiki | |
KSAK | 90.1 | FM | Walnut, CA | (edit) Wiki | |
KSBR | 88.5 | FM | Mission Viejo, CA | (edit) Wiki | |
KSBR (K206AA) | 89.1 | FX | Laguna Beach, CA | (edit) Wiki | |
KSBR (K208AM) | 89.5 | FX | Newport Beach, CA | (edit) Wiki | |
KSCA | 101.9 | FM | Glendale, CA | (edit) Wiki | |
KSGN | 89.7 | FM | Riverside, CA | (edit) Wiki | |
KSGN (K201AR) | 88.1 | FX | Banning, CA | (edit) Wiki | |
KSGN (K205BH) | 88.9 | FX | Victorvill | (edit) Wiki | |
KSGN (K209AK) | 89.7 | FX | Palm Springs, CA | (edit) Wiki | |
KSPC | 88.7 | FM | Claremont, CA | (edit) Wiki | |
KSSD (K252BF) | 98.3 | FX | Temecula, CA | (edit) Wiki | |
KSSE | 107.1 | FM | Arcadia, CA | (edit) Wiki | |
KSWD | 100.3 | FM | Los Angeles, CA | (edit) Wiki | |
KTLW (K205EP) | 88.9 | FX | La Canada, CA | (edit) Wiki | |
KTLW (K216EM) | 91.1 | FX | Arcadia, CA | (edit) Wiki | |
KTMQ | 103.3 | FM | Temecula, CA | (edit) Wiki | |
KTWV | 94.7 | FM | Los Angeles, CA | (edit) Wiki | |
KUCI | 88.9 | FM | Irvine, CA | (edit) Wiki | |
KUCR | 88.3 | FM | Riverside, CA | (edit) Wiki | |
KUOR-FM | 89.1 | FM | Redlands, CA | (edit) Wiki | |
KUSC | 91.5 | FM | Los Angeles, CA | (edit) Wiki | |
KVCR | 91.9 | FM | San Bernardino, CA | (edit) Wiki | |
KVCR (K201CD) | 88.1 | FX | Victorvill | (edit) Wiki | |
KVFG | 103.1 | FM | Victorvill | (edit) Wiki | |
KWIZ | 96.7 | FM | Santa Ana, CA | (edit) Wiki | |
KWTD (K246AR) | 97.1 | FX | Green Valley Lake, CA | (edit) Wiki | |
KWVE-FM | 107.9 | FM | San Clemente, CA | (edit) Wiki | |
KXFG | 92.9 | FM | Sun City, CA | (edit) Wiki | |
KXOL-FM | 96.3 | FM | Los Angeles, CA | (edit) Wiki | |
KXOS | 93.9 | FM | Los Angeles, CA | (edit) Wiki | |
KXRD | 89.5 | FM | Victorvill | (edit) Wiki | |
KXRS | 105.7 | FM | Hemet, CA | (edit) Wiki | |
KXSB | 101.7 | FM | Big Bear Lake, CA | (edit) Wiki | |
KZXY-FM | 102.3 | FM | Apple Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.