Coming Soon! Hornbrook Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK04BT | 4 | TX | Dunsmuir, CA | (edit) Wiki | |
DK04CM | 4 | TX | Weed, CA | (edit) Wiki | |
DK62DN | 62 | TX | Medford, OR | (edit) Wiki | |
K02JF | PBS | 2 | TX | Butte Falls, OR | (edit) Wiki |
K04KI | PBS | 4 | TX | Merrill, OR | (edit) Wiki |
K18GB | 18 | TX | Medford, OR | (edit) Wiki | |
K23EX | 23 | CA | Medford, OR | (edit) Wiki | |
K23EX | 42 | TX | Medford, OR | (edit) Wiki | |
K25IM | 25 | TX | Medford, OR | (edit) Wiki | |
K25IM | 52 | TX | Medford, OR | (edit) Wiki | |
K28GG | 28 | TX | Medford, OR | (edit) Wiki | |
K28GG | 68 | TX | Medford, OR | (edit) Wiki | |
K32DY | 32 | CA | Medford, OR | (edit) Wiki | |
K39DP | 39 | TX | Klamath Falls, OR | (edit) Wiki | |
K39EF | 39 | TX | Ashland, OR | (edit) Wiki | |
K47GI | 47 | CA | Grants Pass, OR | (edit) Wiki | |
K47GI | 65 | TX | Grants Pass, OR | (edit) Wiki | |
K48HV | 48 | TX | Klamath Falls, OR | (edit) Wiki | |
K48HV | 56 | TX | Klamath Falls, OR | (edit) Wiki | |
K49IG (K49IG) | 49 | TX | Yreka, CA | (edit) Wiki | |
KBLN | 30 | DT | Grants Pass, OR | (edit) Wiki | |
KBLN | 30 | TV | Grants Pass, OR | (edit) Wiki | |
KBLN (K17EZ) | 17 | TX | Rogue River, OR | (edit) Wiki | |
KBLN (K17EZ) | 67 | TX | Rogue River, OR | (edit) Wiki | |
KDKF | ABC | 29 | DT | Klamath Falls, OR | (edit) Wiki |
KDKF | ABC | 31 | TV | Klamath Falls, OR | (edit) Wiki |
KDKF (K13UR) | ABC | 13 | TX | Klamath Falls, OR | (edit) Wiki |
KDKF (K52AS) | ABC | 52 | TX | Altamont, OR | (edit) Wiki |
KDOV-LP | 44 | TX | Medford, OR | (edit) Wiki | |
KDRV (K04NU) | ABC | 4 | TX | Seiad Valley, CA | (edit) Wiki |
KDRV (K09PI) | ABC | 9 | TX | Happy Camp, CA | (edit) Wiki |
KDRV (K17BA-D) | ABC | 17 | TX | Yreka, CA | (edit) Wiki |
KDRV (K21BG-D) | ABC | 21 | TX | Jacksonvil | (edit) Wiki |
KDRV (K43BJ) | ABC | 43 | TX | Ruch & Applegate, OR | (edit) Wiki |
KDRV (K46CH) | ABC | 46 | TX | Gold Hill, OR | (edit) Wiki |
KFBI-LD | 48 | TX | Medford, OR | (edit) Wiki | |
KFBI-LD | 63 | TX | Medford, OR | (edit) Wiki | |
KFBI-LD (K41ID) | 41 | TX | Klamath Falls, OR | (edit) Wiki | |
KFTS | PBS | 22 | TV | Klamath Falls, OR | (edit) Wiki |
KFTS | PBS | 33 | DT | Klamath Falls, OR | (edit) Wiki |
KIXE-TV (K03HX-D) | PBS | 2 | TX | Etna, CA | (edit) Wiki |
KIXE-TV (K06GR) | PBS | 6 | TX | Weed, CA | (edit) Wiki |
KIXE-TV (K19GL-D) | PBS | 35 | TX | Yreka, CA | (edit) Wiki |
KMCW-LP | T | 14 | TX | Medford, OR | (edit) Wiki |
KMVU-DT | FOX | 26 | TV | Medford, OR | (edit) Wiki |
KMVU-DT | FOX | 27 | DT | Medford, OR | (edit) Wiki |
KMVU-DT (K41JB) | FOX | 41 | TX | Yreka, CA | (edit) Wiki |
KMVU-DT (K44DZ) | FOX | 44 | TX | Klamath Falls, OR | (edit) Wiki |
KOBI (K02FT) | NBC | 2 | TX | Gold Hill, OR | (edit) Wiki |
KOBI (K03EI) | NBC | 3 | TX | Tolo, OR | (edit) Wiki |
KOBI (K04ER) | NBC | 4 | TX | Applegate Valley, OR | (edit) Wiki |
KOBI (K04HE) | NBC | 4 | TX | Yreka, CA | (edit) Wiki |
KOBI (K07HS) | NBC | 7 | TX | Williams, OR | (edit) Wiki |
KOBI (K08EQ) | NBC | 8 | TX | Seiad Valley, CA | (edit) Wiki |
KOBI (K13GL) | NBC | 13 | TX | Happy Camp, CA | (edit) Wiki |
KOBI (K13HU) | NBC | 13 | TX | Fort Jones, CA | (edit) Wiki |
KOBI (K13JR-D) | NBC | 13 | TX | Jacksonvil | (edit) Wiki |
KOBI (K47DV-D) | NBC | 47 | TX | South Yreka, CA | (edit) Wiki |
KOBI (K49JE-D) | NBC | 34 | TX | Murphy, OR | (edit) Wiki |
KOTI | NBC | 2 | TV | Klamath Falls, OR | (edit) Wiki |
KOTI | NBC | 13 | DT | Klamath Falls, OR | (edit) Wiki |
KOTI (K04ES) | NBC | 4 | TX | Klamath Falls, OR | (edit) Wiki |
KOTI (K36IB-D) | NBC | 62 | TX | Midland, OR | (edit) Wiki |
KQSX-LP | 42 | TX | Cal - Oregon, CA | (edit) Wiki | |
KRCR-TV (K04EQ) | ABC | 4 | TX | Fort Jones, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05BR) | ABC | 5 | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K13LO) | ABC | 13 | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K27BH) | ABC | 27 | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K33DI) | ABC | 33 | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
KSYS (K02JJ) | PBS | 2 | TX | Williams, OR | (edit) Wiki |
KSYS (K07IX) | PBS | 7 | TX | Happy Camp, CA | (edit) Wiki |
KSYS (K07RQ) | PBS | 7 | TX | Jacksonvil | (edit) Wiki |
KSYS (K13PF) | PBS | 13 | TX | Pinehurst, OR | (edit) Wiki |
KSYS (K13PI) | PBS | 13 | TX | Ruch & Applegate, OR | (edit) Wiki |
KSYS (K34DJ) | PBS | 34 | TX | Phoenix, OR | (edit) Wiki |
KSYS (K55DQ) | PBS | 55 | TX | Gold Hill, OR | (edit) Wiki |
KTBN-TV (K41IX) | TBN | 41 | TX | Medford, OR | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K41IX) | TBN | 57 | TX | Medford, OR | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K58BG) | TBN | 58 | TX | Klamath Falls, OR | (edit) Wiki Home Schedule Jobs Contact |
KTVL | CBS / CW | 10 | TV | Medford, OR | (edit) Wiki |
KTVL | CBS / CW | 35 | DT | Medford, OR | (edit) Wiki |
KTVL (K02CN) | CBS / CW | 2 | TX | Dunsmuir, CA | (edit) Wiki |
KTVL (K02EK) | CBS / CW | 2 | TX | Applegate Valley, OR | (edit) Wiki |
KTVL (K02IC) | CBS / CW | 2 | TX | Jacksonvil | (edit) Wiki |
KTVL (K03BZ) | CBS / CW | 3 | TX | Rogue River, OR | (edit) Wiki |
KTVL (K04EO) | CBS / CW | 4 | TX | Ashland, OR | (edit) Wiki |
KTVL (K04JP) | CBS / CW | 4 | TX | Williams, OR | (edit) Wiki |
KTVL (K04JQ) | CBS / CW | 4 | TX | Butte Falls, OR | (edit) Wiki |
KTVL (K04JZ) | CBS / CW | 4 | TX | Gold Hill, OR | (edit) Wiki |
KTVL (K06GP) | CBS / CW | 6 | TX | Yreka, CA | (edit) Wiki |
KTVL (K06KA) | CBS / CW | 6 | TX | Fort Jones, CA | (edit) Wiki |
KTVL (K07PU) | CBS / CW | 7 | TX | Klamath Falls, OR | (edit) Wiki |
KTVL (K12JD) | CBS / CW | 12 | TX | Seiad Valley, CA | (edit) Wiki |
KTVL (K16CU) | CBS / CW | 16 | TX | Phoenix, Talent, OR | (edit) Wiki |
KTVL (K53DY) | CBS / CW | 53 | TX | Yreka, CA | (edit) Wiki |
KTVL (K54DM) | CBS / CW | 54 | TX | Grants Pass, OR | (edit) Wiki |
KTVL (K60BH) | CBS / CW | 60 | TX | Midland, OR | (edit) Wiki |
KVIQ (K11GO) | CBS / CW | 11 | TX | Happy Camp, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.