Coming Soon! Mariposa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KFCF | FM | Fresno, CA | (edit) Wiki | |
88.3 | KLVN | FM | Livingston | (edit) Wiki | |
88.7 | KMPO | FM | Modesto, CA | (edit) Wiki | |
89.1 | KCJH | FM | Livingston | (edit) Wiki | |
89.3 | KARQ | FM | San Andreas, CA | (edit) Wiki | |
89.3 | KVPR | FM | Fresno, CA | (edit) Wiki | |
89.9 | KEFR | FM | Le Grand, CA | (edit) Wiki | |
90.3 | KFNO | FM | Fresno, CA | (edit) Wiki | |
90.7 | KAWZ (K214CT) | FX | Mariposa, CA | (edit) Wiki | |
90.7 | KFSR | FM | Fresno, CA | (edit) Wiki | |
90.9 | KBDG | FM | Turlock, CA | (edit) Wiki | |
91.1 | KLVY | FM | Fairmead, CA | (edit) Wiki | |
91.5 | KTLW (K218CZ) | FX | Coarsegold | (edit) Wiki | |
91.7 | KXSR | FM | Groveland, CA | (edit) Wiki | |
91.9 | KCSS | FM | Turlock, CA | (edit) Wiki | |
92.1 | K221DK | FX | Yosemite Village, Et, CA | (edit) Wiki | |
92.1 | KAWZ (K221EE) | FX | West Sonora, CA | (edit) Wiki | |
92.1 | KOND | FM | Clovis, CA | (edit) Wiki | |
92.5 | KBRE | FM | Atwater, CA | (edit) Wiki | |
92.7 | KZSQ-FM | FM | Sonora, CA | (edit) Wiki | |
93.3 | KNTO | FM | Chowchilla | (edit) Wiki | |
93.5 | K228DE | FX | Yosemite Village, CA | (edit) Wiki | |
93.5 | KKBN | FM | Twain Harte, CA | (edit) Wiki | |
93.7 | KSKS | FM | Fresno, CA | (edit) Wiki | |
94.1 | KBKY | FM | Merced, CA | (edit) Wiki | |
94.3 | K232CQ | FX | Yosemite Village, Et, CA | (edit) Wiki | |
94.7 | KAWZ (K234AL) | FX | Bellvue, CA | (edit) Wiki | |
95.1 | KHOP | FM | Oakdale, CA | (edit) Wiki | |
95.7 | KJFX | FM | Fresno, CA | (edit) Wiki | |
95.9 | K240CE | FX | Yosemite Village, Et, CA | (edit) Wiki | |
95.9 | KSKD | FM | Livingston | (edit) Wiki | |
96.3 | KUBB | FM | Mariposa, CA | (edit) Wiki | |
96.7 | DK244BZ | FX | Yosemite Valley, CA | (edit) Wiki | |
96.7 | KXSR (K244DV) | FX | Merced, CA | (edit) Wiki | |
97.5 | KABX-FM | FM | Merced, CA | (edit) Wiki | |
97.9 | KMGV | FM | Fresno, CA | (edit) Wiki | |
98.3 | KCJH (K252DO) | FX | Madera, CA | (edit) Wiki | |
98.3 | KWNN | FM | Turlock, CA | (edit) Wiki | |
98.7 | KLOQ-FM | FM | Winton, CA | (edit) Wiki | |
98.9 | KCVR-FM | FM | Columbia, CA | (edit) Wiki | |
99.1 | DKTUO | FM | Sonora, CA | (edit) Wiki | |
99.5 | KUOP (K258AU) | FX | Merced, CA | (edit) Wiki | |
99.9 | KCIV | FM | Mount Bullion, CA | (edit) Wiki | |
100.3 | KAWZ (DK208CZ) | FX | Sonora, CA | (edit) Wiki | |
100.7 | KLVN (K264AL) | FX | Merced, CA | (edit) Wiki | |
101.1 | KWYE | FM | Fresno, CA | (edit) Wiki | |
101.5 | KAMB | FM | Merced, CA | (edit) Wiki | |
101.9 | KLBN | FM | Fresno, CA | (edit) Wiki | |
103.1 | KAAT | FM | Oakhurst, CA | (edit) Wiki | |
103.1 | KAAT (DK276BW) | FX | North Fork Bass Lake, CA | (edit) Wiki | |
103.7 | KLOC (K279AM) | FX | Turlock, CA | (edit) Wiki | |
103.9 | KDJK | FM | Mariposa, CA | (edit) Wiki | |
104.3 | KAAT (K282AE) | FX | Oakhurst, CA | (edit) Wiki | |
104.7 | KHTN | FM | Planada, CA | (edit) Wiki | |
105.1 | KKBZ | FM | Auberry, CA | (edit) Wiki | |
105.3 | KYCC (K287AS) | FX | Los Banos, CA | (edit) Wiki | |
105.9 | KMJ-FM | FM | Fresno, CA | (edit) Wiki | |
106.3 | KNAH | FM | Merced, CA | (edit) Wiki | |
107.1 | KAMB (K296FO) | FX | Sonora, CA | (edit) Wiki | |
107.1 | KHIT-FM | FM | Madera, CA | (edit) Wiki | |
107.9 | KLLE | FM | North Fork, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.