Coming Soon! Mariposa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Mariposa, CA | ||||
KAWZ (K214CT) | 90.7 | FX | (edit) Wiki | |
KDJK | 103.9 | FM | (edit) Wiki | |
KUBB | 96.3 | FM | (edit) Wiki | |
Atwater, CA | ||||
KBRE | 92.5 | FM | (edit) Wiki | |
Auberry, CA | ||||
KKBZ | 105.1 | FM | (edit) Wiki | |
Bellvue, CA | ||||
KAWZ (K234AL) | 94.7 | FX | (edit) Wiki | |
Chowchilla, CA | ||||
KNTO | 93.3 | FM | (edit) Wiki | |
Clovis, CA | ||||
KOND | 92.1 | FM | (edit) Wiki | |
Coarsegold, CA | ||||
KTLW (K218CZ) | 91.5 | FX | (edit) Wiki | |
Columbia, CA | ||||
KCVR-FM | 98.9 | FM | (edit) Wiki | |
Fairmead, CA | ||||
KLVY | 91.1 | FM | (edit) Wiki | |
Fresno, CA | ||||
KFCF | 88.1 | FM | (edit) Wiki | |
KFNO | 90.3 | FM | (edit) Wiki | |
KFSR | 90.7 | FM | (edit) Wiki | |
KJFX | 95.7 | FM | (edit) Wiki | |
KLBN | 101.9 | FM | (edit) Wiki | |
KMGV | 97.9 | FM | (edit) Wiki | |
KMJ-FM | 105.9 | FM | (edit) Wiki | |
KSKS | 93.7 | FM | (edit) Wiki | |
KVPR | 89.3 | FM | (edit) Wiki | |
KWYE | 101.1 | FM | (edit) Wiki | |
Groveland, CA | ||||
KXSR | 91.7 | FM | (edit) Wiki | |
Le Grand, CA | ||||
KEFR | 89.9 | FM | (edit) Wiki | |
Livingston, CA | ||||
KCJH | 89.1 | FM | (edit) Wiki | |
KLVN | 88.3 | FM | (edit) Wiki | |
KSKD | 95.9 | FM | (edit) Wiki | |
Los Banos, CA | ||||
KYCC (K287AS) | 105.3 | FX | (edit) Wiki | |
Madera, CA | ||||
KCJH (K252DO) | 98.3 | FX | (edit) Wiki | |
KHIT-FM | 107.1 | FM | (edit) Wiki | |
Merced, CA | ||||
KABX-FM | 97.5 | FM | (edit) Wiki | |
KAMB | 101.5 | FM | (edit) Wiki | |
KBKY | 94.1 | FM | (edit) Wiki | |
KLVN (K264AL) | 100.7 | FX | (edit) Wiki | |
KNAH | 106.3 | FM | (edit) Wiki | |
KUOP (K258AU) | 99.5 | FX | (edit) Wiki | |
KXSR (K244DV) | 96.7 | FX | (edit) Wiki | |
Modesto, CA | ||||
KMPO | 88.7 | FM | (edit) Wiki | |
Mount Bullion, CA | ||||
KCIV | 99.9 | FM | (edit) Wiki | |
North Fork, CA | ||||
KLLE | 107.9 | FM | (edit) Wiki | |
North Fork Bass Lake, CA | ||||
KAAT (DK276BW) | 103.1 | FX | (edit) Wiki | |
Oakdale, CA | ||||
KHOP | 95.1 | FM | (edit) Wiki | |
Oakhurst, CA | ||||
KAAT | 103.1 | FM | (edit) Wiki | |
KAAT (K282AE) | 104.3 | FX | (edit) Wiki | |
Planada, CA | ||||
KHTN | 104.7 | FM | (edit) Wiki | |
San Andreas, CA | ||||
KARQ | 89.3 | FM | (edit) Wiki | |
Sonora, CA | ||||
DKTUO | 99.1 | FM | (edit) Wiki | |
KAMB (K296FO) | 107.1 | FX | (edit) Wiki | |
KAWZ (DK208CZ) | 100.3 | FX | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | (edit) Wiki | |
Turlock, CA | ||||
KBDG | 90.9 | FM | (edit) Wiki | |
KCSS | 91.9 | FM | (edit) Wiki | |
KLOC (K279AM) | 103.7 | FX | (edit) Wiki | |
KWNN | 98.3 | FM | (edit) Wiki | |
Twain Harte, CA | ||||
KKBN | 93.5 | FM | (edit) Wiki | |
West Sonora, CA | ||||
KAWZ (K221EE) | 92.1 | FX | (edit) Wiki | |
Winton, CA | ||||
KLOQ-FM | 98.7 | FM | (edit) Wiki | |
Yosemite Valley, CA | ||||
DK244BZ | 96.7 | FX | (edit) Wiki | |
Yosemite Village, CA | ||||
K228DE | 93.5 | FX | (edit) Wiki | |
Yosemite Village, Et, CA | ||||
K221DK | 92.1 | FX | (edit) Wiki | |
K232CQ | 94.3 | FX | (edit) Wiki | |
K240CE | 95.9 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.