Coming Soon! Rosamond Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
610 | KAVL | B | Lancaster, CA | (edit) Wiki | |
670 | KIRN | B | Simi Valley, CA | (edit) Wiki | |
710 | KSPN | B | Los Angeles, CA | (edit) Wiki | |
1050 | KJPG | D | Frazier Park, CA | (edit) Wiki | |
1220 | KHTS | B | Canyon Country, CA | (edit) Wiki | |
1260 | KGIL | B | Beverly Hills, CA | (edit) Wiki | |
1300 | KAZN | B | Pasadena, CA | (edit) Wiki | |
1340 | KTPI | C | Mojave, CA | (edit) Wiki | |
1380 | KOSS | D | Lancaster, CA | (edit) Wiki | |
1470 | KUTY | B | Palmdale, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.