Coming Soon! Rosamond Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KCRY | FM | Mojave, CA | (edit) Wiki | |
88.3 | KCRY (DK202DJ) | FX | Palmdale, CA | (edit) Wiki | |
88.5 | KCSN | FM | Northridge | (edit) Wiki | |
88.7 | KBLV | FM | Tehachapi, CA | (edit) Wiki | |
88.9 | KTLW | FM | Lancaster, CA | (edit) Wiki | |
88.9 | KTLW (K205EP) | FX | La Canada, CA | (edit) Wiki | |
89.3 | KPCC | FM | Pasadena, CA | (edit) Wiki | |
89.5 | KHMS (K208CE) | FX | Rosamond, CA | (edit) Wiki | |
89.7 | KCRW (K209CN) | FX | Gorman, CA | (edit) Wiki | |
89.7 | KHRI (K209FB) | FX | Edison, CA | (edit) Wiki | |
90.1 | KHMS (K211EY) | FX | Palmdale, CA | (edit) Wiki | |
90.1 | KTQX | FM | Bakersfiel | (edit) Wiki | |
90.3 | KGZO (K212DL) | FX | Rosamond, CA | (edit) Wiki | |
90.3 | KHRI (K212FA) | FX | Temple City, CA | (edit) Wiki | |
90.7 | KAWZ (K214ED) | FX | Bena, CA | (edit) Wiki | |
90.7 | KPFK | FM | Los Angeles, CA | (edit) Wiki | |
91.1 | KAWZ (K216FA) | FX | Quartz Hill, CA | (edit) Wiki | |
91.1 | KTLW (K216EM) | FX | Arcadia, CA | (edit) Wiki | |
91.1 | KTLW (K216FM) | FX | Pacoima, CA | (edit) Wiki | |
91.3 | KFRB | FM | Bakersfiel | (edit) Wiki | |
91.5 | KUSC | FM | Los Angeles, CA | (edit) Wiki | |
91.7 | KEAR-FM (K219AO) | FX | Fairmont, CA | (edit) Wiki | |
91.9 | KTLW (K220FR) | FX | Simi Valley, CA | (edit) Wiki | |
92.3 | KHHT | FM | Los Angeles, CA | (edit) Wiki | |
92.5 | KMYX-FM | FM | Arvin, CA | (edit) Wiki | |
93.1 | KCBS-FM | FM | Los Angeles, CA | (edit) Wiki | |
93.3 | DK227AB | FX | Bakersfiel | (edit) Wiki | |
93.5 | KLKX | FM | Rosamond, CA | (edit) Wiki | |
93.9 | KXOS | FM | Los Angeles, CA | (edit) Wiki | |
94.1 | KISV | FM | Bakersfiel | (edit) Wiki | |
94.3 | KBUA | FM | San Fernando, CA | (edit) Wiki | |
94.7 | KTWV | FM | Los Angeles, CA | (edit) Wiki | |
95.1 | KGBM (K236AW) | FX | Lancaster, CA | (edit) Wiki | |
95.5 | KLOS | FM | Los Angeles, CA | (edit) Wiki | |
96.1 | KCEL | FM | Mojave, CA | (edit) Wiki | |
96.1 | KEAR-FM (K241AJ) | FX | Palmdale, CA | (edit) Wiki | |
96.3 | KXOL-FM | FM | Los Angeles, CA | (edit) Wiki | |
97.1 | KAMP-FM | FM | Los Angeles, CA | (edit) Wiki | |
97.7 | KTPI-FM | FM | Mojave, CA | (edit) Wiki | |
97.9 | KLAX-FM | FM | East Los Angeles, CA | (edit) Wiki | |
98.5 | KODV (K253AJ) | FX | North Edwards, CA | (edit) Wiki | |
99.3 | KGBM (K257EX) | FX | Boron, CA | (edit) Wiki | |
99.3 | KKBB | FM | Bakersfiel | (edit) Wiki | |
99.5 | KKLA-FM | FM | Los Angeles, CA | (edit) Wiki | |
99.7 | KKZQ (K259BD) | FX | Rosamond, CA | (edit) Wiki | |
99.9 | KAWZ (K260BI) | FX | Havilah, CA | (edit) Wiki | |
100.1 | KKZQ | FM | Tehachapi, CA | (edit) Wiki | |
100.1 | KSWD (K261AB) | FX | Newhall, CA | (edit) Wiki | |
100.3 | KSWD | FM | Los Angeles, CA | (edit) Wiki | |
101.1 | KRTH | FM | Los Angeles, CA | (edit) Wiki | |
101.5 | KGFM | FM | Bakersfiel | (edit) Wiki | |
101.9 | KSCA | FM | Glendale, CA | (edit) Wiki | |
102.7 | KIIS-FM | FM | Los Angeles, CA | (edit) Wiki | |
103.1 | KSRY | FM | Tehachapi, CA | (edit) Wiki | |
103.5 | KOST | FM | Los Angeles, CA | (edit) Wiki | |
103.9 | KGBB | FM | Edwards, CA | (edit) Wiki | |
104.3 | KBIG-FM | FM | Los Angeles, CA | (edit) Wiki | |
105.1 | KKGO | FM | Los Angeles, CA | (edit) Wiki | |
105.5 | KVVS | FM | Rosamond, CA | (edit) Wiki | |
105.9 | KPWR | FM | Los Angeles, CA | (edit) Wiki | |
106.1 | KRAB | FM | Greenacres | (edit) Wiki | |
106.3 | KGMX | FM | Lancaster, CA | (edit) Wiki | |
106.7 | KROQ-FM | FM | Pasadena, CA | (edit) Wiki | |
106.9 | KMVE | FM | California City, CA | (edit) Wiki | |
107.1 | KSSE | FM | Arcadia, CA | (edit) Wiki | |
107.5 | KLVE | FM | Los Angeles, CA | (edit) Wiki | |
107.9 | KUZZ-FM | FM | Bakersfiel | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.