Coming Soon! Woodcrest Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK08IR | 8 | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
DK10JT | 10 | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
DK12KM | 12 | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
DK60BB | 60 | TX | Desert Hot Springs, CA | (edit) Wiki | |
DK69CO | 69 | TX | Running Springs, CA | (edit) Wiki | |
DKDIG-LP | 67 | TX | Encinitas, CA | (edit) Wiki | |
DKHIR-LP | 3 | TX | Twin Peaks, CA | (edit) Wiki | |
DKHIR-LP | 22 | TX | Twin Peaks, CA | (edit) Wiki | |
DKSZZ-LP | 19 | TX | San Diego, CA | (edit) Wiki | |
K06MU | 6 | TX | Big Bear Lake, CA | (edit) Wiki | |
K10OU | 10 | TX | Palm Springs, CA | (edit) Wiki | |
K20IU | 20 | TX | Big Bear Lake, CA | (edit) Wiki | |
K55KD | ALM | 55 | TX | Van Nuys, CA | (edit) Wiki |
KABC-TV | ABC | 7 | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV | ABC | 53 | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K19BT) | ABC | 19 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KAZA-TV | AZT | 47 | DT | Avalon, CA | (edit) Wiki |
KAZA-TV | AZT | 54 | TV | Avalon, CA | (edit) Wiki |
KBEH | 24 | DT | Oxnard, CA | (edit) Wiki | |
KBLM-LP | 25 | TX | Riverside And Perris, CA | (edit) Wiki | |
KBNT-CA (KHAX-LP) | UNI | 49 | TX | Vista, CA | (edit) Wiki |
KCAL-TV | 9 | TV | Los Angeles, CA | (edit) Wiki | |
KCAL-TV | 43 | DT | Los Angeles, CA | (edit) Wiki | |
KCAL-TV (K34EU) | 34 | TX | Morongo Valley, CA | (edit) Wiki | |
KCAL-TV (K54AD) | 54 | TX | Lucerne Valley, CA | (edit) Wiki | |
KCBS-TV | CBS | 2 | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV | CBS | 60 | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K15CA) | CBS | 15 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K16AA) | CBS | 16 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K50EW) | CBS | 50 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KCET | PBS | 28 | TV | Los Angeles, CA | (edit) Wiki |
KCET | PBS | 59 | DT | Los Angeles, CA | (edit) Wiki |
KCET (K43EE) | PBS | 43 | TX | Lucerne Valley, CA | (edit) Wiki |
KCET (K48EM) | PBS | 48 | TX | Morongo Valley, CA | (edit) Wiki |
KCOP-TV | MNT | 13 | TV | Los Angeles, CA | (edit) Wiki |
KCOP-TV | MNT | 66 | DT | Los Angeles, CA | (edit) Wiki |
KCOP-TV (K13WJ) | MNT | 13 | TX | Morongo Valley, CA | (edit) Wiki |
KDOC-TV | 32 | DT | Anaheim, CA | (edit) Wiki | |
KDOC-TV | 56 | TV | Anaheim, CA | (edit) Wiki | |
KDOC-TV (K32EM) | 32 | TX | Morongo Valley, CA | (edit) Wiki | |
KDUG-LP | 21 | TX | Hemet, CA | (edit) Wiki | |
KESQ-TV (K21GI) | ABC | 21 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K21GI) | ABC | 60 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K27DS) | ABC | 27 | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KFTR-DT | 46 | TV | Ontario, CA | (edit) Wiki | |
KHIZ (K36GO) | A1 | 36 | TX | Morongo Valley, CA | (edit) Wiki |
KHIZ (K36GO) | A1 | 67 | TX | Morongo Valley, CA | (edit) Wiki |
KHTV-LP | 38 | TX | Los Angeles, CA | (edit) Wiki | |
KHTV-LP | 48 | TX | Los Angeles, CA | (edit) Wiki | |
KILA-LP | 51 | TX | Cherry Valley, CA | (edit) Wiki | |
KJLA | 49 | DT | Ventura, CA | (edit) Wiki | |
KJLA (KSGA-LP) | 59 | TX | San Bernardino, CA | (edit) Wiki | |
KJLA (KSGA-LP) | 64 | TX | San Bernardino, CA | (edit) Wiki | |
KJLA (KSMV-LD) | 33 | TX | Los Angeles, CA | (edit) Wiki | |
KLAU-LD | 66 | TX | East Los Angeles, CA | (edit) Wiki | |
KLCS | PBS | 41 | DT | Los Angeles, CA | (edit) Wiki |
KLCS | PBS | 58 | TV | Los Angeles, CA | (edit) Wiki |
KMEX-DT | UNI | 34 | TV | Los Angeles, CA | (edit) Wiki |
KMEX-DT | UNI | 35 | DT | Los Angeles, CA | (edit) Wiki |
KMRZ-LP | 69 | TX | Moreno Valley, CA | (edit) Wiki | |
KNBC | NBC | 4 | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC | NBC | 36 | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 30 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 64 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K41CB) | NBC | 41 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KNET-CA | 25 | CA | Los Angeles, CA | (edit) Wiki | |
KNLA-LP | 68 | TX | Los Angeles, CA | (edit) Wiki | |
KOCE-TV | PBS | 48 | DT | Huntington Beach, CA | (edit) Wiki |
KOCE-TV | PBS | 50 | TV | Huntington Beach, CA | (edit) Wiki |
KPCD-LP | 40 | TX | Big Bear Lake, CA | (edit) Wiki | |
KPXN-TV | ION | 30 | TV | San Bernardino, CA | (edit) Wiki |
KPXN-TV | ION | 38 | DT | San Bernardino, CA | (edit) Wiki |
KRCA | 62 | TV | Riverside, CA | (edit) Wiki | |
KRCA | 68 | DT | Riverside, CA | (edit) Wiki | |
KRMV-LP | 45 | TX | Moreno Valley, CA | (edit) Wiki | |
KRVD-LP | 33 | TX | Banning, CA | (edit) Wiki | |
KSCD-LP | 38 | TX | Big Bear Lake, CA | (edit) Wiki | |
KSCI | 18 | TV | Long Beach, CA | (edit) Wiki | |
KSCI | 61 | DT | Long Beach, CA | (edit) Wiki | |
KSFV-CA | 6 | CA | Los Angeles, CA | (edit) Wiki | |
KSFV-CA | 26 | TX | Los Angeles, CA | (edit) Wiki | |
KTAV-LP | ALM | 69 | TX | Altadena, CA | (edit) Wiki |
KTBN-TV | TBN | 23 | DT | Santa Ana, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV | TBN | 40 | TV | Santa Ana, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K33DK) | TBN | 33 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KTLA | CW | 5 | TV | Los Angeles, CA | (edit) Wiki |
KTLA | CW | 31 | DT | Los Angeles, CA | (edit) Wiki |
KTLA (K40HX) | CW | 40 | TX | Morongo Valley, CA | (edit) Wiki |
KTLA (K40HX) | CW | 62 | TX | Morongo Valley, CA | (edit) Wiki |
KTLA (K48AD) | CW | 48 | TX | Lucerne Valley, CA | (edit) Wiki |
KTTV | FOX | 11 | TV | Los Angeles, CA | (edit) Wiki |
KTTV | FOX | 65 | DT | Los Angeles, CA | (edit) Wiki |
KTTV (K14AB) | FOX | 14 | TX | Morongo Valley, CA | (edit) Wiki |
KUSI-TV (K12PO) | 12 | TX | Temecula, CA | (edit) Wiki | |
KUSI-TV (K12PO) | 47 | TX | Temecula, CA | (edit) Wiki | |
KVCR-DT | PBS | 24 | TV | San Bernardino, CA | (edit) Wiki |
KVCR-DT | PBS | 26 | DT | San Bernardino, CA | (edit) Wiki |
KVCR-DT (KJHP-LP) | PBS | 18 | TX | Morongo Valley, CA | (edit) Wiki |
KVEA | T | 39 | DT | Corona, CA | (edit) Wiki |
KVEA | T | 52 | TV | Corona, CA | (edit) Wiki |
KVMD | 23 | DT | Twentynine Palms, CA | (edit) Wiki | |
KVTU-LP | 3 | TX | Los Angeles, CA | (edit) Wiki | |
KVTU-LP | 29 | TX | Los Angeles, CA | (edit) Wiki | |
KWHY-TV | 22 | TV | Los Angeles, CA | (edit) Wiki | |
KWHY-TV | 42 | DT | Los Angeles, CA | (edit) Wiki | |
KXLA | 44 | TV | Rancho Palos Verdes, CA | (edit) Wiki | |
KXLA | 51 | DT | Rancho Palos Verdes, CA | (edit) Wiki | |
KZSW-LP | A1 | 27 | TX | Hemet, CA | (edit) Wiki |
KZSW-LP | A1 | 53 | TX | Hemet, CA | (edit) Wiki |
WI3XDY (KIJR-LP) | 68 | TX | Lucerne Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.