.
Coming Soon! Woodcrest Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Woodcrest, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Altadena, CA | |
KTAV-LP | ALM | 69 | TX | (edit) Wiki |
Anaheim, CA | |
KDOC-TV | | 32 | DT | (edit) Wiki |
KDOC-TV | | 56 | TV | (edit) Wiki |
Avalon, CA | |
KAZA-TV | AZT | 47 | DT | (edit) Wiki |
KAZA-TV | AZT | 54 | TV | (edit) Wiki |
Banning, CA | |
KRVD-LP | | 33 | TX | (edit) Wiki |
Big Bear Lake, CA | |
K06MU | | 6 | TX | (edit) Wiki |
K20IU | | 20 | TX | (edit) Wiki |
KPCD-LP | | 40 | TX | (edit) Wiki |
KSCD-LP | | 38 | TX | (edit) Wiki |
Cherry Valley, CA | |
KILA-LP | | 51 | TX | (edit) Wiki |
Corona, CA | |
KVEA | T | 39 | DT | (edit) Wiki |
KVEA | T | 52 | TV | (edit) Wiki |
Desert Hot Springs, CA | |
DK60BB | | 60 | TX | (edit) Wiki |
East Los Angeles, CA | |
KLAU-LD | | 66 | TX | (edit) Wiki |
Encinitas, CA | |
DKDIG-LP | | 67 | TX | (edit) Wiki |
Fifteen Mile Valley, CA | |
DK08IR | | 8 | TX | (edit) Wiki |
DK10JT | | 10 | TX | (edit) Wiki |
DK12KM | | 12 | TX | (edit) Wiki |
Hemet, CA | |
KDUG-LP | | 21 | TX | (edit) Wiki |
KZSW-LP | A1 | 27 | TX | (edit) Wiki |
KZSW-LP | A1 | 53 | TX | (edit) Wiki |
Huntington Beach, CA | |
KOCE-TV | PBS | 48 | DT | (edit) Wiki |
KOCE-TV | PBS | 50 | TV | (edit) Wiki |
Long Beach, CA | |
KSCI | | 18 | TV | (edit) Wiki |
KSCI | | 61 | DT | (edit) Wiki |
Los Angeles, CA | |
KABC-TV | ABC | 7 | TV | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV | ABC | 53 | DT | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV | | 9 | TV | (edit) Wiki |
KCAL-TV | | 43 | DT | (edit) Wiki |
KCBS-TV | CBS | 2 | TV | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV | CBS | 60 | DT | (edit) Wiki Home Schedule Jobs Contact |
KCET | PBS | 28 | TV | (edit) Wiki |
KCET | PBS | 59 | DT | (edit) Wiki |
KCOP-TV | MNT | 13 | TV | (edit) Wiki |
KCOP-TV | MNT | 66 | DT | (edit) Wiki |
KHTV-LP | | 38 | TX | (edit) Wiki |
KHTV-LP | | 48 | TX | (edit) Wiki |
KJLA (KSMV-LD) | | 33 | TX | (edit) Wiki |
KLCS | PBS | 41 | DT | (edit) Wiki |
KLCS | PBS | 58 | TV | (edit) Wiki |
KMEX-DT | UNI | 34 | TV | (edit) Wiki |
KMEX-DT | UNI | 35 | DT | (edit) Wiki |
KNBC | NBC | 4 | TV | (edit) Wiki Home Schedule Jobs Contact |
KNBC | NBC | 36 | DT | (edit) Wiki Home Schedule Jobs Contact |
KNET-CA | | 25 | CA | (edit) Wiki |
KNLA-LP | | 68 | TX | (edit) Wiki |
KSFV-CA | | 6 | CA | (edit) Wiki |
KSFV-CA | | 26 | TX | (edit) Wiki |
KTLA | CW | 5 | TV | (edit) Wiki |
KTLA | CW | 31 | DT | (edit) Wiki |
KTTV | FOX | 11 | TV | (edit) Wiki |
KTTV | FOX | 65 | DT | (edit) Wiki |
KVTU-LP | | 3 | TX | (edit) Wiki |
KVTU-LP | | 29 | TX | (edit) Wiki |
KWHY-TV | | 22 | TV | (edit) Wiki |
KWHY-TV | | 42 | DT | (edit) Wiki |
Lucerne Valley, CA | |
KABC-TV (K19BT) | ABC | 19 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV (K54AD) | | 54 | TX | (edit) Wiki |
KCBS-TV (K15CA) | CBS | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K50EW) | CBS | 50 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K43EE) | PBS | 43 | TX | (edit) Wiki |
KNBC (K41CB) | NBC | 41 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K33DK) | TBN | 33 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K48AD) | CW | 48 | TX | (edit) Wiki |
WI3XDY (KIJR-LP) | | 68 | TX | (edit) Wiki |
Moreno Valley, CA | |
KMRZ-LP | | 69 | TX | (edit) Wiki |
KRMV-LP | | 45 | TX | (edit) Wiki |
Morongo Valley, CA | |
KCAL-TV (K34EU) | | 34 | TX | (edit) Wiki |
KCBS-TV (K16AA) | CBS | 16 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K48EM) | PBS | 48 | TX | (edit) Wiki |
KCOP-TV (K13WJ) | MNT | 13 | TX | (edit) Wiki |
KDOC-TV (K32EM) | | 32 | TX | (edit) Wiki |
KESQ-TV (K21GI) | ABC | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K21GI) | ABC | 60 | TX | (edit) Wiki Home Schedule Jobs Contact |
KHIZ (K36GO) | A1 | 36 | TX | (edit) Wiki |
KHIZ (K36GO) | A1 | 67 | TX | (edit) Wiki |
KNBC (K30GU) | NBC | 30 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 64 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K40HX) | CW | 40 | TX | (edit) Wiki |
KTLA (K40HX) | CW | 62 | TX | (edit) Wiki |
KTTV (K14AB) | FOX | 14 | TX | (edit) Wiki |
KVCR-DT (KJHP-LP) | PBS | 18 | TX | (edit) Wiki |
Ontario, CA | |
KFTR-DT | | 46 | TV | (edit) Wiki |
Oxnard, CA | |
KBEH | | 24 | DT | (edit) Wiki |
Palm Springs, CA | |
K10OU | | 10 | TX | (edit) Wiki |
Rancho Palos Verdes, CA | |
KXLA | | 44 | TV | (edit) Wiki |
KXLA | | 51 | DT | (edit) Wiki |
Riverside, CA | |
KRCA | | 62 | TV | (edit) Wiki |
KRCA | | 68 | DT | (edit) Wiki |
Riverside And Perris, CA | |
KBLM-LP | | 25 | TX | (edit) Wiki |
Running Springs, CA | |
DK69CO | | 69 | TX | (edit) Wiki |
San Bernardino, CA | |
KJLA (KSGA-LP) | | 59 | TX | (edit) Wiki |
KJLA (KSGA-LP) | | 64 | TX | (edit) Wiki |
KPXN-TV | ION | 30 | TV | (edit) Wiki |
KPXN-TV | ION | 38 | DT | (edit) Wiki |
KVCR-DT | PBS | 24 | TV | (edit) Wiki |
KVCR-DT | PBS | 26 | DT | (edit) Wiki |
San Diego, CA | |
DKSZZ-LP | | 19 | TX | (edit) Wiki |
Santa Ana, CA | |
KTBN-TV | TBN | 23 | DT | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV | TBN | 40 | TV | (edit) Wiki Home Schedule Jobs Contact |
Temecula, CA | |
KUSI-TV (K12PO) | | 12 | TX | (edit) Wiki |
KUSI-TV (K12PO) | | 47 | TX | (edit) Wiki |
Twentynine Palms, CA | |
KVMD | | 23 | DT | (edit) Wiki |
Twin Peaks, CA | |
DKHIR-LP | | 3 | TX | (edit) Wiki |
DKHIR-LP | | 22 | TX | (edit) Wiki |
Van Nuys, CA | |
K55KD | ALM | 55 | TX | (edit) Wiki |
Ventura, CA | |
KJLA | | 49 | DT | (edit) Wiki |
Vista, CA | |
KBNT-CA (KHAX-LP) | UNI | 49 | TX | (edit) Wiki |
Yucca Valley, CA | |
KESQ-TV (K27DS) | ABC | 27 | TX | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.