Coming Soon! Fontana Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||
Team | League/ Division | Links | |
---|---|---|---|
Adelanto, CA | |||
High Desert Mavericks | CAL/S | Wiki Home Schedule Jobs Contact | |
Anaheim, CA | |||
Los Angeles Angels of Anaheim | AL/W | Wiki Home Schedule Jobs Contact | |
Fullerton, CA | |||
Orange County Flyers | GBL | Wiki Home Schedule Jobs Contact | |
Lake Elsinore, CA | |||
Lake Elsinore Storm | CAL/S | Wiki Home Schedule Jobs Contact | |
Long Beach, CA | |||
Long Beach Armada | GBL | Wiki Home Schedule Jobs Contact | |
Los Angeles, CA | |||
Los Angeles Dodgers | NL/W | Wiki Home Schedule Jobs Contact | |
Rancho Cucamonga, CA | |||
Rancho Cucamonga Quakes | CAL/S | Wiki Home Schedule Jobs Contact | |
San Bernardino, CA | |||
Inland Empire 66ers | CAL/S | Wiki Home Schedule Jobs Contact |
*Teams located within 50 miles of city center.