Coming Soon! Fontana Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Team:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Team | League/ Division | City | Links | |
---|---|---|---|---|
High Desert Mavericks | CAL/S | Adelanto, CA | Wiki Home Schedule Jobs Contact | |
Inland Empire 66ers | CAL/S | San Bernardino, CA | Wiki Home Schedule Jobs Contact | |
Lake Elsinore Storm | CAL/S | Lake Elsinore, CA | Wiki Home Schedule Jobs Contact | |
Long Beach Armada | GBL | Long Beach, CA | Wiki Home Schedule Jobs Contact | |
Los Angeles Angels of Anaheim | AL/W | Anaheim, CA | Wiki Home Schedule Jobs Contact | |
Los Angeles Dodgers | NL/W | Los Angeles, CA | Wiki Home Schedule Jobs Contact | |
Orange County Flyers | GBL | Fullerton, CA | Wiki Home Schedule Jobs Contact | |
Rancho Cucamonga Quakes | CAL/S | Rancho Cucamonga, CA | Wiki Home Schedule Jobs Contact |
*Teams located within 50 miles of city center.